World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Wed, 30 Apr 2003 02:00:00 (GMT -0400)

Totals for Summary Period: Apr 1 2003 to Apr 30 2003

Requests Received During Summary Period         1072681
Bytes Transmitted During Summary Period     16354905739
Average Requests Received Daily                   35756
Average Bytes Transmitted Daily               545163525

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.97  3.83    625685020    42626 | Apr  1 2003
 3.87  3.44    562475786    41560 | Apr  2 2003
 4.18  3.94    643989583    44811 | Apr  3 2003
 2.86  2.90    474296707    30674 | Apr  4 2003
 1.97  2.31    377685384    21114 | Apr  5 2003
 2.43  2.41    393997560    26072 | Apr  6 2003
 4.17  3.86    631473559    44729 | Apr  7 2003
 4.00  4.16    679873283    42891 | Apr  8 2003
 9.46  8.34   1364536913   101449 | Apr  9 2003
 4.54  4.47    731356602    48665 | Apr 10 2003
 3.78  3.09    504657508    40544 | Apr 11 2003
 2.25  1.76    287231192    24101 | Apr 12 2003
 2.07  3.16    516166655    22258 | Apr 13 2003
 3.80  3.50    571942174    40758 | Apr 14 2003
 3.65  3.27    534072110    39113 | Apr 15 2003
 3.32  3.15    515610044    35634 | Apr 16 2003
 2.67  2.86    466989245    28673 | Apr 17 2003
 2.53  2.72    444335448    27111 | Apr 18 2003
 1.70  1.96    319816589    18288 | Apr 19 2003
 1.47  1.54    252592225    15734 | Apr 20 2003
 3.12  3.62    592616534    33469 | Apr 21 2003
 3.68  3.42    559528017    39491 | Apr 22 2003
 3.87  4.51    737029658    41551 | Apr 23 2003
 3.67  3.64    595663370    39399 | Apr 24 2003
 3.10  3.81    623806717    33201 | Apr 25 2003
 2.40  2.32    379123906    25759 | Apr 26 2003
 2.59  2.87    469698344    27836 | Apr 27 2003
 4.30  4.18    683767339    46164 | Apr 28 2003
 4.40  4.88    798395778    47238 | Apr 29 2003
 0.16  0.10     16492489     1768 | Apr 30 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.28  2.45    400638382    24453 |  00
 2.12  2.11    344660434    22778 |  01
 1.85  2.26    370011689    19831 |  02
 1.83  2.49    406471124    19669 |  03
 1.82  1.46    239253052    19563 |  04
 1.83  2.92    478060240    19593 |  05
 1.93  2.37    387790192    20699 |  06
 2.59  2.29    373932110    27768 |  07
 3.55  3.49    570501605    38101 |  08
 4.80  5.21    852704427    51535 |  09
 5.52  6.53   1068356976    59191 |  10
 6.37  6.26   1024201114    68298 |  11
 6.54  6.54   1069023676    70163 |  12
 9.12  6.96   1139036929    97803 |  13
 6.77  7.24   1183806693    72622 |  14
 5.84  5.29    865807661    62608 |  15
 5.37  4.89    799911394    57646 |  16
 5.00  4.85    792781558    53605 |  17
 4.48  4.96    810658497    48066 |  18
 4.76  5.52    902111486    51045 |  19
 4.64  4.28    699323409    49753 |  20
 4.41  3.84    627603018    47264 |  21
 3.47  2.92    476846479    37175 |  22
 3.12  2.88    471413594    33452 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        21992        2 |       
 0.00  0.00        27739        4 | 8     
 0.00  0.00         3741        1 | 18    
 0.00  0.00         9201        3 | 46    
 0.00  0.00         2636        1 | 48    
 0.00  0.00        54957        2 | 63    
 0.00  0.00        14853        4 | 65    
 0.00  0.00       614227        9 | AT    
 0.01  0.01      1330075      133 | AU    
 0.08  0.07     10770680      810 | CA    
 0.01  0.00       780074       79 | Ca    
 0.01  0.08     13036107      121 | DE    
 0.00  0.00       816808       29 | JP    
 0.00  0.00       596077       12 | NL    
 0.00  0.00         2445        1 | Ro    
 0.00  0.00        26418        5 | SE    
 0.00  0.00         9582        2 | UA    
 0.07  0.12     19529739      727 | US    
 0.00  0.00       355867        1 | ac    
 0.04  0.12     19329404      459 | ae    United Arab Emirates
 0.03  0.03      4473435      293 | am    Armenia
 0.25  0.15     25180339     2729 | ar    Argentina
 0.11  0.27     43722705     1189 | at    Austria
 1.00  0.93    151548303    10727 | au    Australia
 0.00  0.01      1596187       42 | aw    Aruba
 0.00  0.00       315342       13 | az    Azerbaijan
 0.00  0.00       333787        1 | ba    Bosnia and Herzegovina
 0.23  0.67    109990137     2438 | be    Belgium
 0.00  0.00        20023        3 | bg    Bulgaria
 0.02  0.01      1687275      163 | bm    Bermuda
 0.00  0.00       652216       44 | bn    Brunei Darussalam
 0.00  0.00         2038        1 | bo    Bolivia
 0.17  0.10     16798389     1799 | br    Brazil
 0.00  0.00       105436       19 | bt    Bhutan
 0.00  0.00        31229        1 | bw    Botswana
 1.97  2.07    338641214    21159 | ca    Canada
 0.01  0.02      2781982      121 | cc    Cocos (Keeling) Islands
 0.00  0.00         3368        1 | cd    
 0.13  0.08     13111407     1351 | ch    Switzerland
 0.11  0.21     33969619     1210 | cl    Chile
 0.01  0.01      1442017      147 | cn    China
 0.08  0.05      7964207      805 | co    Colombia
 0.04  0.03      4681840      402 | cr    Costa Rica
 0.01  0.01       887636       97 | cu    Cuba
 0.01  0.01      1234283      125 | cy    Cyprus
 0.04  0.03      4163417      377 | cz    Czech Republic
 0.24  0.43     71100368     2524 | de    Germany
 0.15  0.18     29247405     1567 | dk    Denmark
 0.00  0.00        76725        5 | dm    Dominica
 0.03  0.02      2957124      343 | do    Dominican Republic
 0.00  0.00       134312        8 | ec    Ecuador
 0.13  0.06      9534392     1389 | ee    Estonia
 0.01  0.01      1122761      107 | eg    Egypt
 0.27  0.18     29886932     2858 | es    Spain
 0.08  0.52     85855326      832 | fi    Finland
 0.02  0.01      2293233      211 | fj    Fiji
 0.00  0.00        18050        1 | fo    Faroe Islands
 0.34  0.67    109259766     3677 | fr    France
 0.00  0.00         5973        1 | gl    Greenland
 0.06  0.04      5916958      640 | gr    Greece
 0.02  0.02      3295437      262 | gt    Guatemala
 0.05  0.05      8729313      534 | hk    Hong Kong
 0.09  0.04      7294870      935 | hr    Croatia (Hrvatska)
 0.08  0.07     11094242      889 | hu    Hungary
 0.02  0.01      1675138      174 | id    Indonesia
 0.02  0.02      3632722      181 | ie    Ireland
 0.13  0.25     41524038     1400 | il    Israel
 0.01  0.06     10082041      126 | in    India
 0.04  0.04      7162776      464 | is    Iceland
 0.23  0.36     59280846     2503 | it    Italy
 0.00  0.00         5592        1 | jm    Jamaica
 0.26  0.28     46339995     2783 | jp    Japan
 0.00  0.00        98489        7 | ke    Kenya
 0.00  0.00         5664        1 | kg    Kyrgyzstan
 0.00  0.00       124134        4 | kr    Korea (South)
 0.00  0.00        35006        5 | ky    Cayman Islands
 0.00  0.01      1457567        6 | lb    Lebanon
 0.00  0.00         9433        2 | lk    Sri Lanka
 0.01  0.01      1442228      155 | lt    Lithuania
 0.01  0.01      1059318       84 | lu    Luxembourg
 0.01  0.01      1289015      119 | lv    Latvia
 0.02  0.02      2588465      224 | ma    Morocco
 0.00  0.00       172999        9 | mk    Macedonia
 0.01  0.00       575562      113 | mt    Malta
 0.01  0.00       692123       56 | mu    Mauritius
 0.71  0.70    114194256     7590 | mx    Mexico
 0.04  0.02      3854386      445 | my    Malaysia
 0.01  0.01      2007605      107 | na    Namibia
 0.00  0.00         3406        1 | ni    Nicaragua
 0.46  0.74    121307710     4881 | nl    Netherlands
 0.09  0.06     10394353      958 | no    Norway
 0.00  0.00       151739       22 | nu    Niue
 0.48  0.33     54472413     5129 | nz    New Zealand (Aotearoa)
 0.00  0.00        68633        7 | pa    Panama
 0.02  0.01      1878338      215 | pe    Peru
 0.00  0.01      1401215       29 | ph    Philippines
 0.00  0.00       108133        9 | pk    Pakistan
 0.08  0.07     11430760      868 | pl    Poland
 0.09  0.12     19842124      982 | pt    Portugal
 0.00  0.00       307687       43 | py    Paraguay
 0.04  0.03      4217444      410 | ro    Romania
 0.02  0.02      3278667      221 | ru    Russian Federation
 0.02  0.19     30557959      208 | sa    Saudi Arabia
 0.00  0.00         4296        1 | sc    Seychelles
 0.10  0.15     24516997     1057 | se    Sweden
 0.27  0.19     31509202     2859 | sg    Singapore
 0.04  0.02      3117125      439 | si    Slovenia
 0.03  0.03      4747650      301 | sk    Slovak Republic
 0.00  0.00       212445        5 | sy    Syria
 0.00  0.00       664563       42 | tc    Turks and Caicos Islands
 0.03  0.10     16826521      279 | th    Thailand
 0.00  0.01      1309140        1 | to    Tonga
 0.09  0.05      7735306      928 | tr    Turkey
 0.01  0.00       548143       58 | tt    Trinidad and Tobago
 0.00  0.00       648468       49 | tv    Tuvalu
 0.08  0.09     14682711      848 | tw    Taiwan
 0.00  0.00       270302       29 | ua    Ukraine
 0.96  1.17    191942155    10277 | uk    United Kingdom
 3.75  3.45    563651920    40232 | us    United States
 0.01  0.01      1098826       99 | uy    Uruguay
 0.02  0.04      6271258      221 | ve    Venezuela
 0.01  0.01      1191075      122 | vi    Virgin Islands (U.S.)
 0.00  0.04      6840762       15 | xo    
 0.01  0.02      2472844      130 | yu    Yugoslavia
 0.15  0.10     15691403     1591 | za    South Africa
 0.00  0.00       135216       15 | zm    Zambia
 0.00  0.00       215999       15 | zw    Zimbabwe
 0.00  0.00         6620        2 | 113   
 0.00  0.00       190978       52 | 114   
 0.00  0.00       186212       52 | 115   
 0.00  0.00         3247        1 | 117   
 0.00  0.00        23394        4 | 120   
 0.00  0.00         2075        1 | 121   
 0.00  0.00        11792        2 | 123   
 0.00  0.00        53262       20 | 125   
 0.00  0.00         3850        1 | 136   
 0.00  0.00        90008       18 | 170   
 0.00  0.00        83110       12 | 177   
 0.00  0.00         2303        1 | 197   
 0.00  0.00        18882        3 | 221   
 0.00  0.00        12131        2 | 227   
 0.00  0.00       570745       52 | 234   
 0.04  0.04      5760925      473 | COM   
 0.00  0.00        23628        5 | Com   
 0.26  0.26     43151934     2754 | EDU   
 0.04  0.02      3239604      396 | Edu   
 0.00  0.00       296315       35 | GOV   
 0.09  0.16     26416032      980 | MIL   
 0.00  0.00       203488       16 | Mil   
 0.02  0.02      3395460      259 | NET   
 0.01  0.00       683725      105 | Net   
 0.00  0.00       217306       14 | ORG   
 0.00  0.00        46750       12 | biz   
27.27 25.76   4212529277   292520 | com   Commercial
 4.28  5.93    970384924    45881 | edu   Educational
 3.18  0.77    126646227    34058 | gov   Government
 0.00  0.00         7770        2 | inc   
 0.00  0.00        29833        4 | int   International
 0.19  0.40     65317685     2003 | mil   US Military
25.56 25.25   4129677745   274140 | net   Network
 1.37  1.12    183376301    14744 | org   Non-Profit Organization
 0.02  0.01      2019247      168 | tld   
 0.00  0.00        10627        3 | web   
 0.00  0.00        15519        3 | host  
 0.00  0.00        15315        3 | info  
 0.00  0.00         6696        1 | local 
 0.00  0.00        18013        3 | host48 
 0.01  0.00       729172       98 | host73 
 0.00  0.00         4154        1 | host150 
 0.00  0.00       102724        5 | host168 
 0.00  0.00         5788        1 | academic 
23.22 23.92   3912354297   249086 | unresolved 
 0.01  0.01      1319599       64 | hargray-140 
 0.00  0.00       105436       19 | Planttel-171 
 0.00  0.00         3667        1 | 216-248-166-35 
 0.00  0.00         4001        1 | rsvd-concepta-194 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        21992        2 | 
 0.00  0.00         6620        2 | 113
 0.00  0.00       190978       52 | 114
 0.00  0.00       186212       52 | 115
 0.00  0.00         3247        1 | 117
 0.00  0.00        23394        4 | 120.71.204
 0.00  0.00         2075        1 | 121.114.83
 0.00  0.00        11792        2 | 123.digi220
 0.00  0.00        53262       20 | 125.221.245
 0.00  0.00         3850        1 | 136
 0.00  0.00        90008       18 | 170.32.85
 0.00  0.00        83110       12 | 177
 0.00  0.00         3741        1 | 18
 0.00  0.00         2303        1 | 197
 0.00  0.00         3667        1 | 216-248-166-35
 0.00  0.00        18882        3 | 221.32.85
 0.00  0.00        12131        2 | 227.189.157
 0.00  0.00       570745       52 | 234
 0.00  0.00         9201        3 | 46
 0.00  0.00         2636        1 | 48
 0.00  0.00        54957        2 | 63.102.156
 0.00  0.00         8285        3 | 65.202.234
 0.00  0.00         6568        1 | 65.204.12
 0.00  0.00        27739        4 | 8
 0.00  0.00        29975        6 | AT.AC.Uni-Linz.AHL
 0.00  0.00       584252        3 | AT.TPLUS.NW.30
 0.01  0.01      1139215      101 | AU.EDU.acu
 0.00  0.00         3497        1 | AU.EDU.latrobe.cs
 0.00  0.00       112005       19 | AU.EDU.rmit.lib
 0.00  0.00        75358       12 | AU.EDU.unsw.uwn
 0.00  0.00         1943        1 | CA.BC.CapCollege
 0.00  0.00        90281       12 | CA.Concordia
 0.00  0.00       332039       15 | CA.GNB.176
 0.00  0.00         9380        2 | CA.McGill.ARTS
 0.00  0.00         3573        2 | CA.McGill.DAS
 0.00  0.00       465003       39 | CA.McGill.JGH
 0.00  0.00        66224        5 | CA.McGill.Psychiatry
 0.00  0.00        44571        1 | CA.McGill.Res
 0.00  0.00         2986        1 | CA.McMaster.CIS
 0.00  0.00       293455       13 | CA.McMaster.Net
 0.00  0.00         4742        1 | CA.McMaster.iahs
 0.00  0.00        20729        2 | CA.NFB
 0.00  0.00        37691        7 | CA.NS.EDnet
 0.00  0.00         5575        1 | CA.NS.EDnet.adhs
 0.00  0.00         7791        2 | CA.NS.EDnet.advocate
 0.00  0.00        29025        8 | CA.NS.EDnet.aehs
 0.00  0.00       420122       11 | CA.NS.EDnet.ajsmeltzer
 0.00  0.00        68590        7 | CA.NS.EDnet.arhs
 0.00  0.00       412072       33 | CA.NS.EDnet.arra
 0.00  0.00         2958        1 | CA.NS.EDnet.awec
 0.00  0.00        11314        1 | CA.NS.EDnet.bec
 0.00  0.00         6320        2 | CA.NS.EDnet.berwick
 0.00  0.00         3152        1 | CA.NS.EDnet.bicentennial
 0.00  0.00         7635        1 | CA.NS.EDnet.bmhs
 0.00  0.00         3108        1 | CA.NS.EDnet.ccs
 0.00  0.00        33525        5 | CA.NS.EDnet.cpah
 0.00  0.00        22861        4 | CA.NS.EDnet.dhs
 0.00  0.00       388610       37 | CA.NS.EDnet.drjhg
 0.00  0.00       315342       13 | CA.NS.EDnet.epmq
 0.00  0.00       229328       20 | CA.NS.EDnet.esar
 0.00  0.00       267429       30 | CA.NS.EDnet.fhcs
 0.00  0.00       111739       20 | CA.NS.EDnet.fjh
 0.00  0.00        22823        7 | CA.NS.EDnet.forestridge
 0.00  0.00        35516       10 | CA.NS.EDnet.gaspereau
 0.00  0.00       412072       33 | CA.NS.EDnet.hcjh
 0.00  0.00         3201        1 | CA.NS.EDnet.hnrh
 0.00  0.00         7965        2 | CA.NS.EDnet.hves
 0.00  0.00         1700        1 | CA.NS.EDnet.jmjh
 0.00  0.00         2958        1 | CA.NS.EDnet.judique
 0.00  0.00         8173        2 | CA.NS.EDnet.ltjh
 0.00  0.00        42867        3 | CA.NS.EDnet.mrhs
 0.00  0.00        10986        2 | CA.NS.EDnet.nkec
 0.00  0.01      1440221        1 | CA.NS.EDnet.pa
 0.00  0.00        42957        8 | CA.NS.EDnet.pabest
 0.00  0.00         3138        1 | CA.NS.EDnet.pah
 0.00  0.00         4306        1 | CA.NS.EDnet.pineridge
 0.00  0.00        73700        2 | CA.NS.EDnet.richmond
 0.00  0.00         2662        1 | CA.NS.EDnet.rj-j-l
 0.00  0.00       412072       33 | CA.NS.EDnet.rockingham
 0.00  0.00         9917        2 | CA.NS.EDnet.sph
 0.01  0.00       806732      110 | CA.NS.EDnet.srbjh
 0.00  0.00       292572       46 | CA.NS.EDnet.tamarac
 0.00  0.00         7116        2 | CA.NS.EDnet.wccs
 0.00  0.00         5443        1 | CA.NS.EDnet.westkings
 0.00  0.00         5779        2 | CA.NS.EDnet.wrhs
 0.00  0.00       315342       13 | CA.NS.Library.dnkcb
 0.00  0.00         4776        1 | CA.NS.Library.leh
 0.00  0.00       395828       49 | CA.ON.ENOREO.GPH1.PPP
 0.00  0.00       517916       37 | CA.ON.ENOREO.TOR3.PPP
 0.00  0.00        29470        5 | CA.QueensU
 0.00  0.00        29679        4 | CA.QueensU.N110
 0.00  0.00       208098       29 | CA.QueensU.N118
 0.00  0.01       843256        1 | CA.QueensU.N191
 0.00  0.00         5400        1 | CA.QueensU.tele
 0.00  0.00         9383        2 | CA.QueensU.uncontrolled
 0.01  0.00       723758       70 | CA.UQUEBEC.UQAR
 0.00  0.00         3724        1 | CA.UQuebec.INRS-ETE
 0.00  0.00       310061       26 | CA.UREGINA
 0.00  0.00        69305       16 | COM.BOEING.BSS
 0.00  0.00         4614        1 | COM.Cadence
 0.00  0.00        72922        5 | COM.ComCAT
 0.00  0.00       134795        9 | COM.FREEDOMINTELLIGENCE
 0.00  0.00       103558        5 | COM.HealthPartners
 0.00  0.00       399617       23 | COM.KCOM.karoo.212-50-166-162
 0.00  0.00         9897        2 | COM.KCOM.karoo.212-50-172-131
 0.00  0.00         7305        1 | COM.KCOM.karoo.212-50-182-106
 0.00  0.00        89459        8 | COM.KCOM.karoo.213-249-162-104
 0.00  0.00          580        1 | COM.KCOM.karoo.213-249-184-232
 0.00  0.00         4587        1 | COM.LVNWORTH.ATCH.DIAL
 0.00  0.00       149906        8 | COM.ONCOLT.DSL
 0.00  0.00       418463       27 | COM.Opus1.dsl.dsl-gw
 0.00  0.00         3290        1 | COM.PSG.RAIN.to.delegated.lame.schmuck
 0.03  0.03      4148762      341 | COM.SBI
 0.00  0.00        30306        2 | COM.Sun
 0.00  0.00       100366       18 | COM.VANGUARD
 0.00  0.00         9470        3 | COM.WYOMING
 0.00  0.00         3723        1 | COM.WYOMING.RKS-CAP
 0.00  0.00        79022        5 | Ca.Dal.Biology
 0.00  0.00       425494       22 | Ca.Dal.Dynamic
 0.00  0.00       115067       21 | Ca.Dal.Homenet
 0.00  0.00         3973        1 | Ca.Dal.Library
 0.00  0.00         5151        1 | Ca.Dal.OCEAN
 0.00  0.00       117655       21 | Ca.Dal.ResNet
 0.00  0.00        13543        3 | Ca.Dal.cs
 0.00  0.00         7448        2 | Ca.NS.EDnet
 0.00  0.00         9741        2 | Ca.ns.chebucto
 0.00  0.00         2980        1 | Ca.ns.ukings.ResNet
 0.00  0.00        23628        5 | Com.GDGSC
 0.00  0.00       150758       35 | DE.BelWue
 0.00  0.00         3035        1 | DE.FH-Koeln.zam
 0.00  0.00       675854        2 | DE.Fh-Osnabrueck.rzh
 0.00  0.00         4625        1 | DE.Goettingen
 0.00  0.07     11821946       10 | DE.RWTH-Aachen
 0.00  0.00       183192       47 | DE.UNI-MUENSTER
 0.00  0.00        58076       13 | DE.Uni-Koeln.swhBachemerstr
 0.00  0.00         8353        1 | DE.Uni-Magdeburg.mb
 0.00  0.00        36402        6 | DE.Uni-Mainz.Medizin.VK
 0.00  0.00        93866        5 | DE.Uni-Oldenburg.Informatik
 0.00  0.00        68199        7 | EDU.ALBANY.RESNET.ALUMNI
 0.00  0.00       428247       32 | EDU.ALBANY.RESNET.COLONIAL
 0.00  0.00        58511        3 | EDU.ALBANY.RESNET.EMPIRE-COMMONS
 0.00  0.00         2400        1 | EDU.ALBANY.RESNET.FREEDOM
 0.00  0.00        30305        3 | EDU.ALBANY.RESNET.STATE
 0.00  0.00         7363        2 | EDU.ATU
 0.00  0.00        51682       11 | EDU.Arizona.BPA
 0.00  0.00         3584        1 | EDU.Arizona.biosci
 0.00  0.00        61914        6 | EDU.Arizona.cals
 0.00  0.00       212277       12 | EDU.Arizona.library
 0.00  0.00       152817       33 | EDU.Arizona.rescomp
 0.01  0.01      1190222       95 | EDU.Arizona.uastp
 0.00  0.00       299576       35 | EDU.Armstrong
 0.00  0.00       638626       36 | EDU.Berkeley
 0.00  0.00         5561        1 | EDU.Berkeley.Asvc
 0.00  0.00       218897       14 | EDU.Berkeley.CChem
 0.00  0.00        25818        4 | EDU.Berkeley.CS
 0.00  0.00       413958       45 | EDU.Berkeley.ESPM
 0.00  0.00        21808        2 | EDU.Berkeley.HIP
 0.00  0.00        11122        2 | EDU.Berkeley.Lib
 0.00  0.00         5106        2 | EDU.Berkeley.Rescomp
 0.00  0.00       343691       51 | EDU.Berkeley.Reshall
 0.00  0.00       100366       18 | EDU.Berkeley.SoE
 0.00  0.00        17916        1 | EDU.CMU.CS.SP
 0.00  0.00       212665       17 | EDU.CN
 0.00  0.00        31315        7 | EDU.CSUChico.dhcp
 0.00  0.00        93776        9 | EDU.CSUChico.dsl
 0.02  0.02      3368870      264 | EDU.Colorado
 0.00  0.00        65691        6 | EDU.Colorado.resnet
 0.00  0.00        32951        1 | EDU.Dartmouth.Kiewit
 0.01  0.00       744571       56 | EDU.Fullerton
 0.00  0.00       644906       45 | EDU.GaSoU.cc
 0.00  0.00        84173        5 | EDU.HFC
 0.00  0.00       233809       42 | EDU.LTU
 0.00  0.07     12178011       46 | EDU.Lehigh.CC
 0.01  0.00       655199       79 | EDU.Lehigh.res
 0.00  0.00       233367       28 | EDU.MBL
 0.02  0.02      3019292      245 | EDU.MIT
 0.01  0.01      1184938       56 | EDU.MIT.LL
 0.00  0.00       115838       20 | EDU.MNSU
 0.00  0.00       205983       24 | EDU.MNSU.ACC
 0.00  0.00       100366       18 | EDU.MNSU.Lib
 0.00  0.00          200        1 | EDU.MSUS.PALS
 0.00  0.00       263441       15 | EDU.Mines
 0.00  0.00       445013       40 | EDU.NMU
 0.00  0.00       360130       31 | EDU.NYU
 0.01  0.02      2460123      151 | EDU.NYU.DATANET
 0.00  0.00         4192        1 | EDU.NYU.FAS.CIT
 0.00  0.00         4326        1 | EDU.NYU.HLS
 0.00  0.00         4256        1 | EDU.NYU.NET.DIAL
 0.00  0.00        60347        7 | EDU.NYU.SCPS.REI
 0.00  0.00        30626        5 | EDU.NYU.WIRELESS
 0.00  0.00        44571        1 | EDU.OIT
 0.00  0.00       123938       22 | EDU.PSU.OZ
 0.01  0.01       856444       70 | EDU.Princeton
 0.00  0.00       212277       12 | EDU.Princeton.ee
 0.00  0.00        35947        9 | EDU.Princeton.student
 0.00  0.00       369223       24 | EDU.Rutgers
 0.01  0.01       994444       83 | EDU.Stanford
 0.01  0.01      1157969       88 | EDU.TCNJ
 0.00  0.00        10443        2 | EDU.TCU.LIB
 0.00  0.00        22498        4 | EDU.TWSU.UC
 0.00  0.00         3539        1 | EDU.UCHSC
 0.00  0.00          200        1 | EDU.UPENN.DEV
 0.00  0.00        69305       16 | EDU.UPENN.GSE
 0.00  0.00       325642       18 | EDU.UPENN.LIB
 0.00  0.00         2900        2 | EDU.UPENN.MATH
 0.00  0.00         7966        2 | EDU.UPENN.MED
 0.00  0.00         5154        1 | EDU.UPENN.VPUL
 0.00  0.00       121971       13 | EDU.URI.nets
 0.00  0.00       315342       13 | EDU.Virginia.astro
 0.01  0.01       895191      147 | EDU.Virginia.bootp
 0.00  0.00        15995        4 | EDU.Virginia.ee
 0.00  0.00       213323       22 | EDU.Virginia.itc
 0.00  0.00        57735        5 | EDU.WKU.ccb
 0.00  0.00         3571        1 | EDU.WKU.ch
 0.00  0.00         5747        1 | EDU.WKU.duc
 0.00  0.00         8070        1 | EDU.WKU.eh
 0.00  0.00       726443       47 | EDU.WKU.sh
 0.00  0.00        59103        4 | EDU.WTAMU
 0.00  0.00       655135       50 | EDU.Wittenberg
 0.01  0.01       889637       93 | EDU.YSU.COE
 0.00  0.00        26563        5 | EDU.YSU.LYDEN
 0.02  0.02      2936467      261 | EDU.lehigh.CC
 0.00  0.00       324282       31 | EDU.mit.lms
 0.01  0.00       442657       60 | EDU.vims
 0.00  0.00         3901        2 | EDU.wwu.geol
 0.01  0.00       729920       63 | Edu.CWRU.GENE
 0.00  0.00         5901        1 | Edu.CWRU.MODEMS
 0.00  0.00       329951       29 | Edu.CWRU.STUDENT
 0.00  0.00        95046       14 | Edu.Claremont.CUSD
 0.00  0.00        44571        1 | Edu.HMC.ST
 0.01  0.01      1035978      145 | Edu.McKenna
 0.01  0.00       731115       75 | Edu.NMSU
 0.00  0.00        13584        1 | Edu.UMich.LSA.Chem
 0.00  0.00        91185        8 | Edu.UMich.LSA.SciLabs
 0.00  0.00        50116        3 | Edu.Vanderbilt.N1
 0.01  0.00       112237       56 | Edu.Vanderbilt.library
 0.00  0.00       191676       25 | GOV.CambridgeMA
 0.00  0.00        62707        5 | GOV.INEL
 0.00  0.00        41932        5 | GOV.NOAA.aoc
 0.00  0.00       175374       15 | JP.CO.Sony
 0.00  0.00        20906        5 | JP.NE.FreeBit.aa147
 0.00  0.00         6350        1 | JP.NE.FreeBit.ag238
 0.00  0.00       609108        7 | JP.NE.FreeBit.fl
 0.00  0.00         5070        1 | JP.NE.FreeBit.os
 0.01  0.00       588726       63 | MIL.DISA.IERN
 0.00  0.00          200        1 | MIL.NAVY.LAKEHURST
 0.00  0.00       182460       27 | MIL.NAVY.NUWC.NPT
 0.08  0.15     24168005      814 | MIL.NIPR
 0.01  0.01      1476641       75 | MIL.NIPR.NORFOLK
 0.00  0.00       203488       16 | Mil.navy.cnet
 0.01  0.00       710276       54 | NET.ALTER.DSL.CUSTOMER
 0.01  0.01       865556      122 | NET.EPIX.UNUSED
 0.00  0.00        15003        5 | NET.InterDial.mnchnh
 0.00  0.00         4159        1 | NET.LEWISWEB
 0.00  0.00        30767        5 | NET.PERSONAINC
 0.00  0.01      1186367        3 | NET.TELE
 0.00  0.00         7298        1 | NET.USIT.TNCRO
 0.00  0.00         4893        1 | NET.USIT.TNKNO2
 0.00  0.00        78333        5 | NET.USIT.TNMEM2
 0.00  0.00       182335       26 | NET.USIT.TNNAS2
 0.00  0.00       310473       36 | NET.WPI.res
 0.00  0.00       590154       11 | NL.WAU.AenF
 0.00  0.00         5923        1 | NL.WAU.BIB
 0.00  0.00       165029       24 | Net.EBICom
 0.00  0.00        35802        3 | Net.ESRI-DE
 0.00  0.00         1988        1 | Net.Empire
 0.00  0.00        30805        1 | Net.G4.dialup.wholesale.bed.2-177-216
 0.00  0.00       100366       18 | Net.InfoSky
 0.00  0.00         1767        1 | Net.La.t1-bs
 0.00  0.00       125973       28 | Net.Urba
 0.00  0.00       135831       24 | Net.eiNetwork.Library
 0.00  0.00        86164        5 | Net.g4.inaddr
 0.00  0.00         5754        1 | ORG.AQUINAS
 0.00  0.00         4174        1 | ORG.CTBTO
 0.00  0.00       205346       11 | ORG.MCRSD
 0.00  0.00         2032        1 | ORG.PEAK
 0.00  0.00       105436       19 | Planttel-171
 0.00  0.00         2445        1 | Ro.UBBCluj
 0.00  0.00        26418        5 | SE.UU.student
 0.00  0.00          200        1 | UA.NeT.Te
 0.00  0.00         9382        1 | UA.Odessa.TM
 0.00  0.00       332627       18 | US.CT.K12.Meriden
 0.00  0.00        36542        6 | US.ID.K12.SD381
 0.00  0.00       171786       23 | US.IL.LIB.LINC
 0.05  0.11     18087317      572 | US.MA.K12.Bedford
 0.00  0.00       112005       19 | US.MA.K12.Worc
 0.00  0.00         4717        1 | US.MN.K12.ISD77
 0.00  0.00        30086        1 | US.MO.K12.hannibal
 0.01  0.00       493640       57 | US.MO.K12.pkwy
 0.00  0.00       120570        5 | US.NH.K12.Merrimack
 0.00  0.00         7361        2 | US.NJ.LIB.CAMDEN
 0.00  0.00       129495       22 | US.WY.K12.AC1
 0.00  0.00         3593        1 | US.WY.K12.SW2
23.22 23.92   3912354297   249086 | Unresolved
 0.00  0.00       355867        1 | ac.myntet
 0.00  0.00         5788        1 | academic.acd206pc05
