World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Mon, 31 Mar 2003 02:00:00 (GMT -0500)

Totals for Summary Period: Mar 1 2003 to Mar 31 2003

Requests Received During Summary Period         1108681
Bytes Transmitted During Summary Period     17478232805
Average Requests Received Daily                   35764
Average Bytes Transmitted Daily               563813961

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.23  2.07    362582985    24731 | Mar  1 2003
 2.67  2.66    464099289    29654 | Mar  2 2003
 3.52  4.58    801363280    39002 | Mar  3 2003
 3.75  3.50    611661556    41574 | Mar  4 2003
 3.58  4.60    804229515    39699 | Mar  5 2003
 4.33  4.07    710542551    47965 | Mar  6 2003
 3.66  3.19    557798127    40577 | Mar  7 2003
 2.23  2.74    478378234    24736 | Mar  8 2003
 3.66  3.62    631953140    40558 | Mar  9 2003
 4.29  4.54    794108229    47612 | Mar 10 2003
 4.14  4.46    778699161    45895 | Mar 11 2003
 5.65  6.01   1050869390    62602 | Mar 12 2003
 3.82  4.15    725092908    42369 | Mar 13 2003
 4.17  4.19    733034855    46177 | Mar 14 2003
 3.04  2.51    438293469    33677 | Mar 15 2003
 3.31  3.07    537287166    36716 | Mar 16 2003
 3.26  2.75    480909945    36090 | Mar 17 2003
 3.40  3.63    633857422    37691 | Mar 18 2003
 3.45  3.39    591766066    38288 | Mar 19 2003
 4.39  4.34    759374734    48666 | Mar 20 2003
 2.65  2.64    460842148    29400 | Mar 21 2003
 1.59  1.35    236069051    17654 | Mar 22 2003
 1.93  2.37    414255006    21412 | Mar 23 2003
 3.87  3.59    626632017    42859 | Mar 24 2003
 3.45  2.65    462648300    38243 | Mar 25 2003
 3.46  3.08    538773658    38305 | Mar 26 2003
 3.52  3.25    567310674    39030 | Mar 27 2003
 2.49  2.57    449360205    27643 | Mar 28 2003
 1.94  1.85    323715629    21494 | Mar 29 2003
 2.41  2.48    434120261    26715 | Mar 30 2003
 0.15  0.11     18603834     1647 | Mar 31 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.18  2.21    385725998    24178 |  00
 2.59  1.82    317393484    28744 |  01
 1.95  3.47    606038255    21646 |  02
 1.72  2.42    422477647    19029 |  03
 1.70  1.80    313941050    18878 |  04
 1.63  1.88    328736646    18044 |  05
 1.84  2.01    351334726    20380 |  06
 2.25  2.63    458953763    24978 |  07
 3.16  2.81    491267730    35045 |  08
 4.37  5.00    873456793    48462 |  09
 5.64  6.20   1082925496    62520 |  10
 8.26  7.58   1324184035    91542 |  11
 7.21  5.92   1034954729    79934 |  12
 9.84  7.63   1333027217   109126 |  13
 6.73  5.74   1003051784    74663 |  14
 5.40  4.90    856325712    59892 |  15
 4.77  4.11    718347216    52872 |  16
 4.45  3.89    680369946    49337 |  17
 4.42  4.21    735806369    49037 |  18
 5.25  4.54    793385133    58180 |  19
 4.53  3.77    658589624    50247 |  20
 3.88  4.00    698963461    43012 |  21
 3.55  8.52   1489938044    39383 |  22
 2.67  2.97    519037947    29552 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        14864        2 | 8     
 0.00  0.00         2026        1 | 46    
 0.00  0.00         2446        1 | 53    
 0.00  0.00       217724       24 | 77    
 0.00  0.00       170628       14 | AT    
 0.02  0.04      7231378      180 | AU    
 0.00  0.00         5051        1 | BR    
 0.09  0.07     11796001     1024 | CA    
 0.03  0.02      3533584      296 | Ca    
 0.00  0.01      1346357       14 | DE    
 0.00  0.00        13279        2 | Hu    
 0.00  0.00       815897       55 | JP    
 0.00  0.00        19878        3 | NL    
 0.01  0.00       315469       73 | RO    
 0.01  0.01      2250439      117 | SE    
 0.04  0.03      4420723      472 | US    
 0.06  0.03      5918413      623 | ae    United Arab Emirates
 0.12  0.07     13097907     1342 | ar    Argentina
 0.18  0.10     18185732     1951 | at    Austria
 1.36  1.28    224055848    15043 | au    Australia
 0.00  0.00       203657       11 | aw    Aruba
 0.00  0.00          200        1 | az    Azerbaijan
 0.00  0.00        22122        3 | ba    Bosnia and Herzegovina
 0.26  0.82    142971348     2841 | be    Belgium
 0.01  0.00       736030       81 | bg    Bulgaria
 0.03  0.11     19611272      365 | bm    Bermuda
 0.01  0.00       585047       70 | bn    Brunei Darussalam
 0.37  0.26     44951177     4106 | br    Brazil
 0.00  0.00        16454        2 | bw    Botswana
 2.26  2.39    417627768    25084 | ca    Canada
 0.00  0.00        68943        6 | cc    Cocos (Keeling) Islands
 0.13  0.08     14168713     1457 | ch    Switzerland
 0.00  0.00       105459       19 | ck    Cook Islands
 0.09  0.45     78701005      983 | cl    Chile
 0.00  0.00       108938        7 | cn    China
 0.07  0.06     10386340      820 | co    Colombia
 0.03  0.02      2860409      310 | cr    Costa Rica
 0.00  0.00       132226        7 | cu    Cuba
 0.01  0.01      1041651      139 | cy    Cyprus
 0.05  0.03      6027324      522 | cz    Czech Republic
 0.25  0.19     33644331     2763 | de    Germany
 0.19  0.14     24307096     2151 | dk    Denmark
 0.00  0.00         4893        1 | dm    Dominica
 0.07  0.05      8934909      787 | do    Dominican Republic
 0.00  0.00       129870       23 | ec    Ecuador
 0.10  0.21     35877695     1084 | ee    Estonia
 0.00  0.00        51891        7 | eg    Egypt
 0.37  0.25     42904455     4064 | es    Spain
 0.11  0.07     12888926     1167 | fi    Finland
 0.00  0.00         6251        2 | fj    Fiji
 0.00  0.00        47152        6 | fo    Faroe Islands
 7.08 10.07   1759354641    78465 | fr    France
 0.01  0.01      1531876      141 | gl    Greenland
 0.01  0.00       799872       59 | gp    Guadeloupe
 0.05  0.07     11821499      499 | gr    Greece
 0.01  0.01      1922054      140 | gt    Guatemala
 0.04  0.02      4092116      448 | hk    Hong Kong
 0.03  0.02      3160885      294 | hr    Croatia (Hrvatska)
 0.06  0.29     50542601      667 | hu    Hungary
 0.02  0.04      6404361      205 | id    Indonesia
 0.03  0.02      4051951      384 | ie    Ireland
 0.18  0.13     23531391     1945 | il    Israel
 0.02  0.01      1783618      170 | in    India
 0.03  0.03      5413082      288 | is    Iceland
 0.21  0.91    158513266     2338 | it    Italy
 0.01  0.01      1856649      133 | jm    Jamaica
 0.43  0.41     72493511     4815 | jp    Japan
 0.00  0.00         3396        1 | ke    Kenya
 0.00  0.00       294715        7 | kh    Cambodia
 0.00  0.00       259993       21 | kr    Korea (South)
 0.00  0.00       347726        9 | lb    Lebanon
 0.03  0.02      2906962      318 | lt    Lithuania
 0.01  0.01      1308660      110 | lu    Luxembourg
 0.01  0.01      2612904       96 | lv    Latvia
 0.01  0.01      1544495      154 | mt    Malta
 0.01  0.00       671466       63 | mu    Mauritius
 0.88  0.61    107339223     9781 | mx    Mexico
 0.03  0.02      3497595      294 | my    Malaysia
 0.00  0.00       352750       37 | na    Namibia
 0.00  0.00       435172       25 | ni    Nicaragua
 0.49  0.88    153674362     5378 | nl    Netherlands
 0.05  0.04      6721100      597 | no    Norway
 0.00  0.00       227626        9 | np    Nepal
 0.79  0.73    126837952     8746 | nz    New Zealand (Aotearoa)
 0.01  0.00       707990       85 | pa    Panama
 0.01  0.01      2143909      108 | pe    Peru
 0.02  0.02      2665246      274 | ph    Philippines
 0.00  0.00       153599        3 | pk    Pakistan
 0.09  0.44     77417520      959 | pl    Poland
 0.07  0.05      8872296      737 | pt    Portugal
 0.03  0.02      4178498      348 | ro    Romania
 0.04  0.13     23000513      458 | ru    Russian Federation
 0.01  0.05      8727180      156 | sa    Saudi Arabia
 0.00  0.00         4296        1 | sc    Seychelles
 0.12  0.11     18479605     1350 | se    Sweden
 0.28  0.17     30127248     3082 | sg    Singapore
 0.02  0.03      4736519      234 | si    Slovenia
 0.05  0.03      5693523      513 | sk    Slovak Republic
 0.00  0.00        99824        5 | sn    Senegal
 0.00  0.00         9717        2 | tc    Turks and Caicos Islands
 0.01  0.01      1333960      119 | th    Thailand
 0.02  0.02      2736207      204 | tr    Turkey
 0.01  0.00       699745      132 | tt    Trinidad and Tobago
 0.00  0.00         5406        4 | tv    Tuvalu
 0.05  0.06     10783051      561 | tw    Taiwan
 0.00  0.00         2558        1 | tz    Tanzania
 0.00  0.00        26826        3 | ua    Ukraine
 1.22  1.12    195563204    13485 | uk    United Kingdom
 3.27  3.04    532194836    36210 | us    United States
 0.03  0.02      3809061      363 | uy    Uruguay
 0.00  0.00        20727        1 | uz    Uzbekistan
 0.04  0.03      4852025      476 | ve    Venezuela
 0.00  0.00        53804        4 | vi    Virgin Islands (U.S.)
 0.00  0.00       496627        1 | vu    Vanuatu
 0.00  0.00         4578        1 | ws    Samoa
 0.00  0.00       203583       33 | xo    
 0.02  0.01      2223447      254 | yu    Yugoslavia
 0.09  0.11     18866418      965 | za    South Africa
 0.00  0.00       117392       22 | zm    Zambia
 0.01  0.00       537469       68 | zw    Zimbabwe
 0.00  0.00        69305       16 | 120   
 0.00  0.00        31567        1 | 125   
 0.01  0.01      1460047      160 | 132   
 0.00  0.00       305522       34 | 133   
 0.00  0.00        15744        3 | 135   
 0.00  0.00         3251        1 | 156   
 0.00  0.00       221215       25 | 162   
 0.00  0.00       322410       14 | 187   
 0.00  0.00         5166        2 | 202   
 0.00  0.00         2958        1 | 221   
 0.00  0.00         7583        1 | 223   
 0.00  0.00        72494        7 | 227   
 0.00  0.00       127000        6 | 235   
 0.00  0.00        66224        5 | 236   
 0.05  0.04      7554842      571 | COM   
 0.00  0.00        43688        6 | Com   
 0.18  0.18     30743409     2011 | EDU   
 0.02  0.02      2696365      250 | Edu   
 0.09  0.08     13839640      968 | MIL   
 0.00  0.00        11330        1 | Mil   
 0.03  0.01      2558785      291 | NET   
 0.01  0.01      1264594      106 | Net   
21.00 21.32   3725648911   232770 | com   Commercial
 3.66  6.27   1096432759    40580 | edu   Educational
 3.78  0.77    135134663    41855 | gov   Government
 0.00  0.00       179884       14 | int   International
 0.15  0.20     34846526     1622 | mil   US Military
24.10 22.03   3850404650   267165 | net   Network
 1.73  1.47    256410880    19193 | org   Non-Profit Organization
 0.00  0.00       380512       23 | swt   
 0.00  0.00       101948        4 | tld   
 0.00  0.00         6260        2 | coop  
 0.01  0.00       805316       64 | host  
 0.00  0.00        80196        9 | info  
 0.00  0.00        15291        1 | ws64  
 0.00  0.00       415085       33 | academic 
22.81 20.86   3645352675   252854 | unresolved 
 0.00  0.00         2958        1 | Planttel-29 
 0.00  0.00         3724        1 | Planttel-92 
 0.00  0.00        77399        6 | hargray-145 
 0.00  0.00       114956       18 | hargray-241 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        69305       16 | 120.71.204
 0.00  0.00        31567        1 | 125
 0.01  0.01      1460047      160 | 132.83.204
 0.00  0.00       305522       34 | 133.83.204
 0.00  0.00        15744        3 | 135.75.13
 0.00  0.00         3251        1 | 156.24.8
 0.00  0.00       221215       25 | 162.108.63
 0.00  0.00       322410       14 | 187
 0.00  0.00         5166        2 | 202
 0.00  0.00         2958        1 | 221.22.177
 0.00  0.00         7583        1 | 223
 0.00  0.00        72494        7 | 227
 0.00  0.00       127000        6 | 235.73.96
 0.00  0.00        66224        5 | 236.108.63
 0.00  0.00         2026        1 | 46
 0.00  0.00         2446        1 | 53
 0.00  0.00       217724       24 | 77.244.208
 0.00  0.00        14864        2 | 8
 0.00  0.00       170628       14 | AT.AC.SBG.ras
 0.00  0.00       168127       24 | AU.EDU.rmit.lib
 0.01  0.04      6925230      146 | AU.EDU.unsw.uwn
 0.00  0.00       129785        9 | AU.EDU.uts.itd
 0.00  0.00         8236        1 | AU.NET.albury
 0.00  0.00         5051        1 | BR.UFBA
 0.00  0.00        16219        3 | CA.ALCAN.INT
 0.00  0.00       217395       50 | CA.BC.CapCollege
 0.00  0.00       103328       19 | CA.BC.Douglas
 0.00  0.00         9605        1 | CA.BrandonU.S21
 0.00  0.00       209549       29 | CA.BrockU
 0.00  0.00       124914       22 | CA.Concordia
 0.01  0.00       516581       62 | CA.GNB.4
 0.00  0.00       105459       19 | CA.MCGILL.LIBRARY
 0.00  0.00        59573       14 | CA.MSVU
 0.00  0.00       258123       41 | CA.McGill.DAS
 0.00  0.00        95511        6 | CA.McGill.Geog
 0.00  0.00       167123       33 | CA.McGill.JGH
 0.00  0.00         7875        1 | CA.McGill.Library
 0.00  0.00         2761        1 | CA.McGill.Meteo
 0.00  0.00         2175        1 | CA.McGill.MinMet
 0.00  0.00        79217        6 | CA.McMaster.Net
 0.00  0.01      1426409       37 | CA.NS.EDnet
 0.00  0.00        29515        5 | CA.NS.EDnet.adhs
 0.00  0.00         7791        2 | CA.NS.EDnet.advocate
 0.00  0.00         2812        1 | CA.NS.EDnet.bec
 0.00  0.00         4645        1 | CA.NS.EDnet.ccs
 0.00  0.00         3772        2 | CA.NS.EDnet.centralkings
 0.00  0.00       113765        8 | CA.NS.EDnet.dhs
 0.00  0.00       422479       19 | CA.NS.EDnet.eba
 0.00  0.00       132792       27 | CA.NS.EDnet.fhcs
 0.00  0.00         3203        1 | CA.NS.EDnet.gjh
 0.00  0.00        20086        5 | CA.NS.EDnet.guysces
 0.00  0.00       461132       38 | CA.NS.EDnet.hwhs
 0.00  0.00        18013        3 | CA.NS.EDnet.hwrhs
 0.00  0.00        59803       12 | CA.NS.EDnet.jmjh
 0.00  0.00       143665        6 | CA.NS.EDnet.kca
 0.00  0.00         3984        1 | CA.NS.EDnet.nchs
 0.00  0.00       117392       22 | CA.NS.EDnet.pvec
 0.00  0.00         7298        2 | CA.NS.EDnet.quest
 0.00  0.00       147726        9 | CA.NS.EDnet.richmond
 0.00  0.00       320341       25 | CA.NS.EDnet.somerset
 0.00  0.00       537363       43 | CA.NS.EDnet.westkings
 0.00  0.00         2496        1 | CA.NS.EDnet.wphs
 0.00  0.00         3579        1 | CA.NS.EDnet.ycmhs2
 0.00  0.00         6563        1 | CA.QC.RIQ
 0.00  0.00       128543       26 | CA.QueensU
 0.00  0.00         3811        1 | CA.QueensU.N142
 0.00  0.00        15673        2 | CA.QueensU.N161
 0.00  0.00         7740        4 | CA.QueensU.N167
 0.00  0.00         8267        2 | CA.QueensU.ResNet.N205
 0.00  0.00         2175        1 | CA.QueensU.ResNet.N209
 0.00  0.00       423396       12 | CA.QueensU.ResNet.N218
 0.00  0.00         1805        1 | CA.QueensU.phy
 0.00  0.00         5616        2 | CA.QueensU.uncontrolled
 0.01  0.01      1676817      135 | CA.UMontreal.ASTRO
 0.00  0.00       474962       50 | CA.UMontreal.D-FAC
 0.02  0.02      3002401      200 | CA.UQUEBEC.UQAR
 0.00  0.00        69625        7 | CA.UREGINA
 0.00  0.00         3138        1 | CA.UVic.me
 0.01  0.01      1933456      150 | COM.BOEING.BSS
 0.00  0.00       172193       34 | COM.Cadence
 0.00  0.00         4674        1 | COM.GE.crd
 0.00  0.00         9431        2 | COM.INNOSOFT
 0.00  0.00       108107        6 | COM.KCOM.karoo.212-50-178-97
 0.00  0.00         2026        1 | COM.KCOM.karoo.213-249-187-197
 0.00  0.00         4284        1 | COM.KCOM.ull
 0.00  0.00         2958        1 | COM.LVNWORTH.LVN.DIAL
 0.00  0.00       134795        9 | COM.Lehman
 0.00  0.00       133175       26 | COM.ONCOLT.DSL
 0.00  0.00         7583        1 | COM.PSG.RAIN.to.delegated.lame.schmuck
 0.02  0.02      3716784      264 | COM.SBI
 0.00  0.00         3599        1 | COM.SGI
 0.00  0.00        44236        8 | COM.SRI.AI
 0.00  0.00       654354       14 | COM.Sun
 0.00  0.00       105555        6 | COM.TELERAMA.CMUHOUSING
 0.00  0.00        13532        3 | COM.VANGUARD
 0.00  0.00       342928       29 | COM.WYOMING
 0.00  0.00         5328        1 | COM.WYOMING.RKS-CAP
 0.00  0.00       135622       11 | COM.medtronic
 0.00  0.00        17238        1 | COM.medtronic.global
 0.00  0.00         2984        1 | COM.zlogic.dmz
 0.00  0.00        25649        7 | Ca.Dal.ARC
 0.00  0.00        93283       10 | Ca.Dal.Biology
 0.00  0.00       362202       24 | Ca.Dal.Dynamic
 0.00  0.00         6199        2 | Ca.Dal.Homenet
 0.00  0.00       169641        6 | Ca.Dal.IE
 0.00  0.00       320192       23 | Ca.Dal.Library
 0.02  0.01      2342925      193 | Ca.Dal.ResNet
 0.00  0.00       202413       29 | Ca.Dal.UCIS
 0.00  0.00        11080        2 | Ca.ns.chebucto
 0.00  0.00        43688        6 | Com.OnlineToday
 0.00  0.00       196867        5 | DE.AWI-Bremerhaven
 0.00  0.01      1102468        1 | DE.FH-Dortmund.dvz
 0.00  0.00        35612        2 | DE.RWTH-Aachen.dorf
 0.00  0.00         4131        1 | DE.TU-Berlin.kgw
 0.00  0.00         6679        2 | DE.Uni-Koeln.swhBachemerstr
 0.00  0.00          600        3 | DE.Uni-Mainz.Medizin.VK
 0.00  0.00        10151        4 | EDU.ALBANY.RESNET.DUTCH
 0.00  0.00       240254       28 | EDU.ALBANY.RESNET.INDIAN
 0.00  0.00        98132        2 | EDU.ALBANY.RESNET.STATE
 0.00  0.00        26355        6 | EDU.Arizona.BPA
 0.00  0.00       109744       20 | EDU.Arizona.Psych
 0.00  0.00        31302        5 | EDU.Arizona.ccit
 0.00  0.00        10898        4 | EDU.Arizona.rescomp
 0.01  0.00       228246       66 | EDU.Berkeley
 0.00  0.00        33355       10 | EDU.Berkeley.Biol
 0.00  0.00        13887        4 | EDU.Berkeley.ESPM
 0.00  0.00        80562        6 | EDU.Berkeley.HIP
 0.00  0.00        62357        5 | EDU.Berkeley.Lib
 0.00  0.00        30686        7 | EDU.Berkeley.Reshall
 0.00  0.00        12801        2 | EDU.Berkeley.UGA
 0.00  0.00       129864       10 | EDU.CLU.UPR
 0.00  0.01      1567586        1 | EDU.CMU.CS.IUS
 0.00  0.00        50509        5 | EDU.CMU.ETC
 0.00  0.00         5044        1 | EDU.CMU.ICES
 0.00  0.00         5261        1 | EDU.CN
 0.00  0.00        39631        2 | EDU.CSUChico.dhcp
 0.00  0.00         1941        1 | EDU.CSUChico.dsl
 0.00  0.00         9464        4 | EDU.ColState
 0.04  0.03      4694521      408 | EDU.Colorado
 0.00  0.00       584150       51 | EDU.Colorado.resnet
 0.00  0.00       451642       33 | EDU.Culinary
 0.00  0.00       307252       54 | EDU.Fullerton
 0.01  0.00       701940       65 | EDU.HFC
 0.00  0.00         6262        5 | EDU.Lehigh.CC
 0.00  0.00       419869       35 | EDU.Lehigh.dept
 0.01  0.01      1961166      162 | EDU.Lehigh.res
 0.01  0.01       897384       71 | EDU.MIT
 0.00  0.00       357121       25 | EDU.MIT.LL
 0.00  0.00         5151        2 | EDU.MNSU.ACC
 0.00  0.00         5300        1 | EDU.MSMC.ACC
 0.00  0.00          200        1 | EDU.MSUS.PALS
 0.00  0.00        18558        1 | EDU.Mines
 0.00  0.00         4131        1 | EDU.NMT.rcn
 0.00  0.00        15421        3 | EDU.NMU
 0.00  0.00       652393       47 | EDU.NYU
 0.00  0.00         4717        1 | EDU.NYU.BOBST
 0.00  0.00         9785        3 | EDU.NYU.DATANET
 0.00  0.00         3920        1 | EDU.NYU.FAS.ADMIN
 0.00  0.00       358844       41 | EDU.NYU.NET.DIAL
 0.01  0.03      5910729       98 | EDU.ORST.OCE
 0.00  0.00       553990       12 | EDU.Princeton
 0.00  0.00        10520        3 | EDU.Princeton.student
 0.02  0.01      2265146      171 | EDU.Stanford
 0.00  0.00        52746        5 | EDU.TAMU
 0.02  0.01      2277422      223 | EDU.TCNJ
 0.01  0.01      1177406       93 | EDU.TCU.LIB
 0.00  0.00        16607        2 | EDU.TWSU.UC
 0.00  0.00       100366       18 | EDU.UCLA.CS.lecs
 0.00  0.01      2054331       10 | EDU.UH.EE
 0.00  0.00        94368       10 | EDU.UPENN.BIOMED
 0.00  0.00          200        1 | EDU.UPENN.DEV
 0.00  0.00        50471       12 | EDU.UPENN.LIB
 0.00  0.00       212277       12 | EDU.UPENN.MED
 0.00  0.00       145946        5 | EDU.UPENN.SAS
 0.00  0.00       412094       33 | EDU.UPENN.vet
 0.00  0.00       282529       24 | EDU.Virginia.bootp
 0.00  0.00         2522        1 | EDU.WKU.ccb
 0.00  0.00       552374       44 | EDU.WKU.hl
 0.00  0.00        37500        9 | EDU.WPI
 0.00  0.00       109048        7 | EDU.Wittenberg
 0.00  0.00         3269        1 | EDU.YSU.COE
 0.00  0.00       163791       12 | EDU.vims
 0.00  0.00       124326        7 | Edu.CWRU.STUDENT
 0.00  0.00       186926       26 | Edu.Claremont.CUSD
 0.00  0.00       465657       19 | Edu.Kean
 0.00  0.00       100836        6 | Edu.MUW
 0.00  0.00         4060        2 | Edu.McKenna
 0.01  0.01      1260508      129 | Edu.NMSU
 0.01  0.00       554052       61 | Edu.Vanderbilt.N1
 0.00  0.00        13279        2 | Hu.TvNetWork
 0.00  0.00       211980       16 | JP.CO.Sony
 0.00  0.00        14719        5 | JP.NE.FreeBit.ac128
 0.00  0.00       109714        9 | JP.NE.FreeBit.ag238
 0.00  0.00       354806       17 | JP.NE.FreeBit.ah075
 0.00  0.00        12871        2 | JP.NE.FreeBit.fl
 0.00  0.00       111807        6 | JP.NE.FreeBit.ot
 0.01  0.01      2115528       99 | MIL.DCAA
 0.00  0.01      1038982       55 | MIL.DISA.IERN
 0.01  0.01      1460333      132 | MIL.NAVY.NUWC.NPT
 0.06  0.05      8737812      646 | MIL.NIPR
 0.00  0.00       486985       36 | MIL.NIPR.NORFOLK
 0.00  0.00        11330        1 | Mil.navy.cnet
 0.01  0.00       673904       86 | NET.AIRZIP.KAY
 0.01  0.00       652360       56 | NET.ALTER.DSL.CUSTOMER
 0.00  0.00       306787       43 | NET.EPIX.UNUSED
 0.00  0.00        28294        1 | NET.G4.dialup.sun4
 0.00  0.00         4570        1 | NET.InterDial.mnchnh
 0.00  0.00         5892        1 | NET.SOUTHWIND
 0.01  0.00       462304       66 | NET.TELE
 0.00  0.00       294294       26 | NET.USIT.TNMEM2
 0.00  0.00         7650        2 | NET.USIT.TNNAS2
 0.00  0.00       122730        9 | NET.WPI.res
 0.00  0.00         4421        1 | NL.WAU.RPV
 0.00  0.00        15457        2 | NL.WAU.dDB
 0.00  0.00       334712       34 | Net.EBICom
 0.00  0.00         5790        2 | Net.G4.dialup.wholesale.bed.2-177-216
 0.00  0.00        11054        5 | Net.InfoAve.scmcnr.r5
 0.00  0.00         2998        1 | Net.InfoAve.scpeli.r1
 0.00  0.00         1767        1 | Net.La.t1-bs
 0.00  0.00       256807       16 | Net.OneCall
 0.00  0.00        18888        1 | Net.Urba
 0.00  0.00       564785       40 | Net.eiNetwork.Library
 0.00  0.00        67793        6 | Net.g4.dialup.bed.216.177.6
 0.00  0.00         2958        1 | Planttel-29
 0.00  0.00         3724        1 | Planttel-92
 0.01  0.00       315469       73 | RO.iNES.DialUP
 0.00  0.01      1081710        1 | SE.UU.geo
 0.00  0.00       127898       19 | SE.UU.ilu
 0.01  0.01       985172       92 | SE.UU.student
 0.00  0.00        55659        5 | SE.UU.ub
 0.00  0.00         7787        2 | US.AZ.Grand-Canyon
 0.00  0.00         2459        1 | US.CT.K12.Meriden
 0.00  0.00         2958        1 | US.FL.LIB.SPLIB
 0.00  0.00       552019       34 | US.KS.LIB.JCL
 0.01  0.01      1372377      136 | US.MA.K12.Bedford
 0.02  0.01      1731539      227 | US.MA.K12.Worc
 0.00  0.00         3169        1 | US.MI.K12.DUNDEE
 0.00  0.00         6364        1 | US.MN.K12.ISD77
 0.00  0.00         6081        2 | US.MO.K12
 0.00  0.00        99045        4 | US.MO.K12.dexter
 0.00  0.00       531116       44 | US.MO.K12.pkwy
 0.00  0.00       100366       18 | US.MO.cc.ecc
 0.00  0.00         5443        1 | US.WY.K12.BGH1
22.81 20.86   3645352675   252854 | Unresolved
 0.00  0.00       415085       33 | academic.uh260pc02
 0.06  0.03      5918413      623 | ae.net.emirates
 0.00  0.00       337829       45 | ar.com.advancedsl
 0.00  0.00       370790       36 | ar.com.coopvgg.erx
 0.02  0.01      2368960      244 | ar.com.fibertel
 0.00  0.00        55487        7 | ar.com.ifxnw.133.61.200
 0.00  0.00       134723       25 | ar.com.infovia
 0.00  0.00        98316       24 | ar.com.movi
 0.00  0.00        10478        3 | ar.com.prima
 0.00  0.00       188920       31 | ar.com.sinectis.capfed1
 0.00  0.00       318325       25 | ar.com.sinectis.capfed2
 0.00  0.00       276037       21 | ar.com.sinectis.cordoba
 0.00  0.00       193595       29 | ar.com.sinectis.tucuman
 0.00  0.00          400        2 | ar.com.smandes
 0.01  0.00       505112       60 | ar.com.speedy
 0.00  0.00       368470       34 | ar.edu.uncu
 0.00  0.00         3894        1 | ar.edu.uns
 0.00  0.00        55604       11 | ar.gov.jus
 0.03  0.02      2688454      327 | ar.net.arnet
 0.00  0.00       181962       12 | ar.net.attla
 0.01  0.01      1169187       98 | ar.net.comsat
 0.01  0.01      1007363       58 | ar.net.dial-up
 0.01  0.01       924733      108 | ar.net.prima
 0.00  0.00        95247        5 | ar.net.telecom.200-43-130
 0.00  0.00       129864       10 | ar.net.telecom.200-43-177
 0.01  0.00       862265       71 | ar.net.telecom.200-43-226
 0.00  0.00        98381        5 | ar.net.telecom.200-43-36
 0.00  0.00       131167       10 | ar.net.telecom.200-45-178
 0.00  0.00         6795        3 | ar.net.telecom.200-45-180
 0.00  0.00        24544        6 | ar.net.telecom.200-45-218
 0.00  0.00         4621        1 | ar.net.telecom.200-45-226
 0.00  0.00       269528       13 | ar.net.telecom.200-45-230
 0.00  0.00         4074        1 | ar.net.telecom.200-45-232
 0.00  0.00         9966        1 | ar.net.telecom.200-82-34
 0.00  0.00       195050       13 | ar.net.telecom.200-82-47
 0.00  0.00         3846        1 | ar.retina
 0.00  0.00         3920        1 | ar.uba
 0.00  0.00        16232        2 | at.ac.asn-graz.akgym
 0.00  0.00        93776        9 | at.ac.asn-graz.borg-dl
 0.01  0.00       799084       77 | at.ac.asn-noe
 0.00  0.00       162053       32 | at.ac.asn-vbg
 0.00  0.00       105459       19 | at.ac.asn-vbg.hs-egg
 0.00  0.00       402494       46 | at.ac.asn-wien.lycee
 0.00  0.00       111551        4 | at.ac.asn-wien.rg18
 0.00  0.00       162053       32 | at.ac.grg15-die
 0.00  0.00       212277       12 | at.ac.htl-hl
 0.01  0.01      1055680       85 | at.ac.kfunigraz
 0.00  0.00        37044        4 | at.ac.univie.hifo
 0.00  0.00        64708        1 | at.ac.vc-graz
 0.00  0.00         9991        2 | at.ac.vu-wien
 0.00  0.00        37044        4 | at.ac.wu-wien
 0.00  0.00       257153       38 | at.ais
 0.01  0.01      1357864      144 | at.aon
 0.02  0.01      2585497      266 | at.chello
 0.00  0.00        17805        1 | at.co.verbund
 0.00  0.00       460163       51 | at.gv.ktn
 0.00  0.00       299885       48 | at.kabsi.cm.dyn
 0.00  0.00       197616       26 | at.kabsi.cm.plc
 0.00  0.00       180606       42 | at.liwest
 0.00  0.00       247514       15 | at.nextranet
 0.00  0.00         2514        2 | at.q5net.hein.net024
 0.00  0.00       112445       26 | at.salzburg-online
 0.00  0.00       146827       34 | at.snv.bg-lustenau
 0.00  0.00       100389       18 | at.stsnet.ibhse
 0.00  0.00       105459       19 | at.surfer.vie.11
 0.00  0.00         3646        1 | at.surfer.vie.11.101
 0.00  0.00         3677        1 | at.surfer.vie.11.103
