World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Wed, 31 Mar 2004 02:00:00 (GMT -0500)

Totals for Summary Period: Mar 1 2004 to Mar 31 2004

Requests Received During Summary Period         1363947
Bytes Transmitted During Summary Period     20600849584
Average Requests Received Daily                   43998
Average Bytes Transmitted Daily               664543535

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.13  2.72    561142875    42759 | Mar  1 2004
 3.34  2.86    588577546    45566 | Mar  2 2004
 3.09  2.54    523849968    42193 | Mar  3 2004
 3.84  3.66    753121771    52353 | Mar  4 2004
 2.78  3.64    749116974    37980 | Mar  5 2004
 1.88  2.37    488599701    25710 | Mar  6 2004
 2.39  2.46    507598986    32629 | Mar  7 2004
 3.28  3.54    729336612    44804 | Mar  8 2004
 3.69  3.53    726991700    50268 | Mar  9 2004
 3.39  3.50    721719527    46182 | Mar 10 2004
 3.13  4.45    916123033    42640 | Mar 11 2004
 2.38  2.77    570915297    32513 | Mar 12 2004
 1.92  2.69    553567578    26140 | Mar 13 2004
 2.29  2.58    531515820    31234 | Mar 14 2004
 3.17  2.55    525468223    43187 | Mar 15 2004
 3.47  4.06    835742169    47264 | Mar 16 2004
 2.96  3.07    632109481    40393 | Mar 17 2004
 3.46  2.98    613352459    47174 | Mar 18 2004
 2.68  2.62    540435692    36571 | Mar 19 2004
 1.99  1.88    386594577    27084 | Mar 20 2004
 2.49  2.46    505807616    33958 | Mar 21 2004
 3.90  3.40    699888880    53234 | Mar 22 2004
 3.43  3.15    649257215    46843 | Mar 23 2004
 3.88  3.05    627759742    52883 | Mar 24 2004
 3.67  3.41    701530542    50034 | Mar 25 2004
 2.71  3.00    618877810    36923 | Mar 26 2004
 2.01  1.74    359137737    27426 | Mar 27 2004
 3.03  2.85    586174745    41348 | Mar 28 2004
10.36 10.63   2190519498   141312 | Mar 29 2004
 5.81  5.38   1109081078    79246 | Mar 30 2004
 0.45  0.47     96934732     6096 | Mar 31 2004

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.63  2.78    573540196    35879 |  00
 2.54  2.58    531711237    34667 |  01
 2.25  2.07    425463679    30693 |  02
 2.04  1.85    381383248    27836 |  03
 1.98  1.85    381166240    27035 |  04
 2.08  1.98    408364317    28435 |  05
 2.20  3.01    620682661    30057 |  06
 2.56  3.34    688150146    34963 |  07
 3.37  3.67    755120388    45919 |  08
 4.78  5.03   1035739645    65211 |  09
 6.11  6.42   1322332830    83292 |  10
 6.25  5.85   1205532425    85229 |  11
 6.34  6.30   1298149304    86439 |  12
 7.73  7.69   1585084477   105481 |  13
 6.63  6.08   1251527989    90477 |  14
 5.91  6.58   1354612743    80603 |  15
 5.14  4.60    947890028    70041 |  16
 4.90  5.07   1045182887    66814 |  17
 4.57  4.21    866553377    62396 |  18
 4.49  4.27    879902284    61193 |  19
 4.32  4.52    930390010    58959 |  20
 4.19  3.61    743527220    57131 |  21
 3.68  3.57    734930177    50185 |  22
 3.30  3.08    633912076    45012 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         8308        1 | 3     
 0.00  0.00       113927        3 | 74    
 0.00  0.00        85380       17 | AR    
 0.00  0.01      1862820       48 | AU    
 0.29  0.17     35195267     3948 | CA    
 0.00  0.00       253658       33 | CL    
 0.02  0.02      3455658      300 | Ca    
 0.03  0.18     37846800      351 | DE    
 0.00  0.01      1036797       56 | FI    
 0.00  0.00       309951       30 | Hu    
 0.00  0.00       612859       27 | NL    
 0.00  0.00         5540        1 | PL    
 0.00  0.00       197521        7 | Ro    
 0.00  0.00       269960       32 | SE    
 0.02  0.01      2742492      265 | US    
 0.00  0.00       228940       41 | ad    Andorra
 0.01  0.00       865547       92 | ae    United Arab Emirates
 0.00  0.00         7976        1 | al    Albania
 0.00  0.00         3087        1 | ao    Angola
 0.14  0.11     22401560     1956 | ar    Argentina
 0.15  0.12     25408555     1997 | at    Austria
 2.03  1.43    293655659    27643 | au    Australia
 0.00  0.00       235886       42 | aw    Aruba
 0.00  0.00         5999        1 | ba    Bosnia and Herzegovina
 0.30  0.60    124564906     4032 | be    Belgium
 0.01  0.00       683487       86 | bg    Bulgaria
 0.00  0.00        89486        8 | bh    Bahrain
 0.01  0.00       738372       98 | bm    Bermuda
 0.01  0.07     14266063      133 | bn    Brunei Darussalam
 0.25  0.29     60272180     3471 | br    Brazil
 0.00  0.00       158671       15 | bs    Bahamas
 0.00  0.00         2209        1 | bt    Bhutan
 0.00  0.00         3672        1 | bw    Botswana
 2.05  2.02    416282356    28022 | ca    Canada
 0.00  0.00       425327       34 | cc    Cocos (Keeling) Islands
 0.21  0.22     44297868     2802 | ch    Switzerland
 0.06  0.04      7573132      755 | cl    Chile
 0.00  0.00       488419       43 | cn    China
 0.06  0.05     10788313      849 | co    Colombia
 0.01  0.01      1449528      170 | cr    Costa Rica
 0.00  0.00       614569       55 | cy    Cyprus
 0.12  0.06     13015998     1608 | cz    Czech Republic
 0.42  0.41     83918760     5722 | de    Germany
 0.13  0.13     26383299     1818 | dk    Denmark
 0.00  0.00       330635       20 | dm    Dominica
 0.06  0.09     19423592      754 | do    Dominican Republic
 0.01  0.01      1050593       95 | ec    Ecuador
 0.06  0.03      5941755      758 | ee    Estonia
 0.00  0.01      1163452       60 | eg    Egypt
 0.16  0.12     24179330     2184 | es    Spain
 0.16  0.12     24887071     2161 | fi    Finland
 0.01  0.01      1799905      181 | fj    Fiji
 0.00  0.00       126383        9 | fo    Faroe Islands
 0.54  0.44     90596859     7356 | fr    France
 0.00  0.00         6577        2 | gi    Gibraltar
 0.06  0.04      7990574      809 | gr    Greece
 0.02  0.01      2440728      211 | gt    Guatemala
 0.03  0.02      4876403      462 | hk    Hong Kong
 0.00  0.00       105692       20 | hn    Honduras
 0.05  0.03      6091883      718 | hr    Croatia (Hrvatska)
 0.10  0.31     63659009     1413 | hu    Hungary
 0.03  0.12     24798080      440 | id    Indonesia
 0.03  0.02      3899776      452 | ie    Ireland
 0.20  1.98    406869216     2748 | il    Israel
 0.00  0.00         6372        1 | im    
 0.01  0.01      1567602      161 | in    India
 0.00  0.00         2998        1 | ir    Iran
 0.02  0.17     34642672      242 | is    Iceland
 0.13  0.15     30964780     1737 | it    Italy
 0.00  0.00       235074       37 | jm    Jamaica
 0.31  0.39     80860006     4248 | jp    Japan
 0.00  0.00        59119       10 | ke    Kenya
 0.00  0.00       118412       18 | kg    Kyrgyzstan
 0.00  0.00         3071        1 | kh    Cambodia
 0.00  0.00       224506       14 | kr    Korea (South)
 0.00  0.00        28905        7 | ky    Cayman Islands
 0.01  0.00       510483       77 | lb    Lebanon
 0.00  0.00       854616        3 | lk    Sri Lanka
 0.01  0.01      2639265      178 | lt    Lithuania
 0.01  0.01      3065761      141 | lu    Luxembourg
 0.00  0.00       828128       54 | lv    Latvia
 0.00  0.00       314032       13 | ma    Morocco
 0.00  0.00       591622       34 | mt    Malta
 0.01  0.00       821426       83 | mu    Mauritius
 0.84  0.68    139782249    11497 | mx    Mexico
 0.05  0.04      7750745      615 | my    Malaysia
 0.00  0.00        18066        2 | mz    Mozambique
 0.01  0.00       739771       99 | na    Namibia
 0.00  0.00       211079       38 | ni    Nicaragua
 5.57  6.49   1336331639    75994 | nl    Netherlands
 0.13  0.11     23172144     1764 | no    Norway
 0.00  0.00       257525       49 | nu    Niue
 0.75  0.60    122713754    10220 | nz    New Zealand (Aotearoa)
 0.02  0.02      4066004      286 | pe    Peru
 0.00  0.00         4570        1 | pg    Papua New Guinea
 0.02  0.03      6627237      327 | ph    Philippines
 0.00  0.00       918939       53 | pk    Pakistan
 0.17  0.22     46176159     2270 | pl    Poland
 0.08  0.08     17480934     1103 | pt    Portugal
 0.01  0.00       665164       71 | py    Paraguay
 0.00  0.00         9931        2 | qa    Qatar
 0.00  0.00       321239       52 | rd    
 0.02  0.01      2734930      292 | ro    Romania
 0.02  0.03      7202501      312 | ru    Russian Federation
 0.02  0.07     15332024      285 | sa    Saudi Arabia
 0.00  0.00         3141        1 | sb    Solomon Islands
 0.00  0.00        64673       21 | sc    Seychelles
 0.10  0.13     25752943     1399 | se    Sweden
 0.28  0.25     52516907     3880 | sg    Singapore
 0.01  0.01      1045890      119 | si    Slovenia
 0.01  0.01      2965054      154 | sk    Slovak Republic
 0.00  0.00         4643        1 | sy    Syria
 0.00  0.00       102231        6 | sz    Swaziland
 0.00  0.00       774106        1 | tc    Turks and Caicos Islands
 0.02  0.02      4327157      334 | th    Thailand
 0.06  0.03      6551441      771 | tr    Turkey
 0.03  0.02      3355737      405 | tt    Trinidad and Tobago
 0.00  0.00       122538       10 | tv    Tuvalu
 0.78  0.77    158591279    10634 | tw    Taiwan
 0.00  0.00       738868       24 | ua    Ukraine
 1.34  1.58    325315045    18326 | uk    United Kingdom
 3.28  3.26    672392278    44726 | us    United States
 0.01  0.00       776219       90 | uy    Uruguay
 0.01  0.00      1003576       88 | ve    Venezuela
 0.00  0.00       218167       46 | vi    Virgin Islands (U.S.)
 0.00  0.00       213023       24 | vn    Viet Nam
 0.00  0.00       619796       35 | ws    Samoa
 0.00  0.01      1833711       68 | yu    Yugoslavia
 0.07  0.05     11264949     1015 | za    South Africa
 0.00  0.00       233189       33 | zw    Zimbabwe
 0.00  0.00        81477        9 | 125   
 0.00  0.00        19081        4 | 146   
 0.00  0.00        88160        8 | 148   
 0.00  0.00         8778        1 | 156   
 0.00  0.00        21258        6 | 172   
 0.00  0.00         5070        1 | 202   
 0.00  0.00        28296        6 | 211   
 0.00  0.00       107597        7 | 212   
 0.00  0.00        55897        5 | 230   
 0.02  0.01      2297833      252 | COM   
 0.01  0.01      1345516      112 | Com   
 0.14  0.09     19507352     1912 | EDU   
 0.01  0.01      2392779      160 | Edu   
 0.00  0.00         6123        2 | GOV   
 0.10  0.11     23567427     1407 | MIL   
 0.00  0.00       574464       39 | Mil   
 0.03  0.01      3042424      376 | NET   
 0.00  0.00       363667        6 | Net   
 0.00  0.00       233511       18 | ORG   
 0.00  0.00       187949       35 | biz   
 0.01  0.00       640549      103 | cnb   
21.81 20.74   4272619743   297524 | com   Commercial
 2.84  3.06    630129609    38714 | edu   Educational
 0.19  0.22     45144885     2563 | gov   Government
 0.01  0.00       777071       74 | int   International
 0.20  0.14     28646703     2680 | mil   US Military
26.60 27.05   5571568123   362777 | net   Network
 2.35  1.96    403249901    32057 | org   Non-Profit Organization
 0.01  0.01      1104796      108 | tld   
 0.00  0.00         2785        1 | host  
 0.00  0.00       236305        3 | info  
 0.00  0.00       354183       31 | LOCAL 
 0.00  0.00       108465        8 | ip226 
 0.00  0.00       222875       10 | unity 
 0.00  0.00         4460        1 | host44 
 0.00  0.00         3768        1 | renoir 
 0.00  0.00         4684        1 | unused 
 0.00  0.00         7124       20 | host202 
 0.00  0.00       444441       40 | host252 
 0.00  0.00         4568        1 | academic 
 0.00  0.00        13359        3 | cablenet 
 0.00  0.00        49511        6 | internal 
 0.00  0.00        93776        9 | undefined 
23.51 21.87   4505520142   320719 | unresolved 
 0.00  0.00       128682       21 | hargray-193 
 0.00  0.01      1128127       34 | 216-237-224-42 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        81477        9 | 125.221.245
 0.00  0.00        19081        4 | 146.136
 0.00  0.00        88160        8 | 148.164.93.216
 0.00  0.00         8778        1 | 156.202.65.org194
 0.00  0.00        21258        6 | 172.142.59.69
 0.00  0.00         5070        1 | 202.206.215
 0.00  0.00        28296        6 | 211
 0.00  0.00       107597        7 | 212
 0.00  0.01      1128127       34 | 216-237-224-42
 0.00  0.00        55897        5 | 230.199.65
 0.00  0.00         8308        1 | 3
 0.00  0.00       113927        3 | 74.167.93.216
 0.00  0.00        85380       17 | AR.COM.OSDE
 0.00  0.00         3902        1 | AU.EDU.acu
 0.00  0.00       548931       46 | AU.EDU.unsw.uwn
 0.00  0.01      1309987        1 | AU.GOV.nsw.sesahs
 0.00  0.00         3524        1 | CA.Concordia
 0.00  0.00        24942        5 | CA.GNB.69
 0.00  0.00       232300       42 | CA.McGill.ARTS
 0.00  0.00       188755       12 | CA.McGill.Biol
 0.00  0.00       695548       50 | CA.McGill.ChemEng
 0.00  0.00         2710        1 | CA.McGill.DAS
 0.00  0.00        35802        3 | CA.McGill.Geog
 0.00  0.00       345927       19 | CA.McGill.Library
 0.00  0.00        35802        3 | CA.McGill.Meteo
 0.00  0.00       184337       11 | CA.McGill.Res
 0.00  0.00       427210       36 | CA.McGill.wired
 0.00  0.00         8226        2 | CA.McMaster.CIS
 0.00  0.00         2184        1 | CA.McMaster.IPReg
 0.00  0.00         3448        1 | CA.McMaster.Psychology
 0.00  0.00        13765        3 | CA.McMaster.maconline
 0.00  0.00       416115       14 | CA.McMaster.socsci
 0.00  0.00       200618       29 | CA.NFB
 0.00  0.00       418635       48 | CA.NS.EDnet
 0.01  0.00       820958       69 | CA.NS.EDnet.aces
 0.00  0.00         6260        2 | CA.NS.EDnet.adhs
 0.00  0.00         2435        1 | CA.NS.EDnet.arhs
 0.00  0.00        13120        4 | CA.NS.EDnet.arra
 0.00  0.00       126471       24 | CA.NS.EDnet.awec
 0.00  0.00        96051       18 | CA.NS.EDnet.bjs
 0.00  0.00         1941        1 | CA.NS.EDnet.canso
 0.00  0.00        24794        5 | CA.NS.EDnet.drjhg
 0.00  0.00         4169        1 | CA.NS.EDnet.eastantigonish
 0.00  0.00       255351       32 | CA.NS.EDnet.ess
 0.00  0.00       116284        8 | CA.NS.EDnet.guysces
 0.00  0.00       127671       10 | CA.NS.EDnet.hnrh
 0.00  0.00         3974        1 | CA.NS.EDnet.hrh
 0.00  0.00       104366        9 | CA.NS.EDnet.jli
 0.01  0.01      1611540       95 | CA.NS.EDnet.lcs
 0.00  0.00       115015       21 | CA.NS.EDnet.mmmjhs
 0.00  0.00        26792        4 | CA.NS.EDnet.mrhs
 0.00  0.00        27179        6 | CA.NS.EDnet.nkec
 0.00  0.00       176898       10 | CA.NS.EDnet.pictoup3
 0.00  0.00       101645        7 | CA.NS.EDnet.pvec
 0.00  0.00       451234       54 | CA.NS.EDnet.redcliff
 0.00  0.00       116719        8 | CA.NS.EDnet.richmond
 0.00  0.00         3860        1 | CA.NS.EDnet.sjamhs
 0.00  0.00       121380       24 | CA.NS.EDnet.sp-a
 0.00  0.00         3525        1 | CA.NS.EDnet.spdh
 0.00  0.00        18402        7 | CA.NS.EDnet.wphs
 0.01  0.01      1459038       89 | CA.NS.EDnet.wrhs
 0.00  0.00       108396       20 | CA.NS.Library.elce
 0.00  0.00         5070        1 | CA.NS.Library.stp
 0.00  0.00       529027       49 | CA.NS.Library.wsw
 0.00  0.00       107832       17 | CA.QueensU
 0.00  0.00         5789        2 | CA.QueensU.N114
 0.01  0.00       873173      152 | CA.QueensU.N129
 0.00  0.00        10575        1 | CA.QueensU.N154
 0.00  0.00        13075        4 | CA.QueensU.N162
 0.00  0.00       202652       37 | CA.QueensU.N167
 0.00  0.00        36189        7 | CA.QueensU.N227
 0.00  0.00        12264        2 | CA.QueensU.N72
 0.00  0.00         2353        2 | CA.QueensU.N77
 0.00  0.00         4949        1 | CA.QueensU.N90
 0.01  0.01      1218780      104 | CA.QueensU.ResNet.N194
 0.01  0.00       626485       95 | CA.QueensU.ResNet.N197
 0.01  0.00       760243       87 | CA.QueensU.ResNet.N198
 0.00  0.00       167753       28 | CA.QueensU.ResNet.N199
 0.01  0.00       864196       90 | CA.QueensU.ResNet.N200
 0.00  0.00         7255        2 | CA.QueensU.ResNet.N201
 0.00  0.00       458243       41 | CA.QueensU.ResNet.N202
 0.02  0.01      2268256      251 | CA.QueensU.ResNet.N203
 0.01  0.00       998170      119 | CA.QueensU.ResNet.N204
 0.00  0.00       350909       40 | CA.QueensU.ResNet.N205
 0.01  0.00       690954       74 | CA.QueensU.ResNet.N206
 0.01  0.00       634955       74 | CA.QueensU.ResNet.N207
 0.00  0.00        47999       10 | CA.QueensU.ResNet.N208
 0.03  0.02      3253832      475 | CA.QueensU.ResNet.N209
 0.00  0.00       319988       65 | CA.QueensU.ResNet.N210
 0.00  0.00        25364        5 | CA.QueensU.ResNet.N211
 0.02  0.01      1088177      243 | CA.QueensU.ResNet.N212
 0.00  0.00       627631       57 | CA.QueensU.ResNet.N213
 0.01  0.00       565817       74 | CA.QueensU.ResNet.N214
 0.00  0.00        14327        4 | CA.QueensU.ResNet.N215
 0.00  0.00        28645        5 | CA.QueensU.ResNet.N216
 0.01  0.00      1008787       75 | CA.QueensU.ResNet.N218
 0.00  0.00        10865        2 | CA.QueensU.ResNet.N219
 0.00  0.00        34934        7 | CA.QueensU.ResNet.N220
 0.00  0.00       414742       67 | CA.QueensU.ResNet.N221
 0.00  0.00        28423        6 | CA.QueensU.ResNet.N222
 0.00  0.00        28678        7 | CA.QueensU.ResNet.N223
 0.00  0.00       324904       26 | CA.QueensU.ResNet.N224
 0.02  0.02      3585252      316 | CA.QueensU.ResNet.N225
 0.00  0.00        24214        4 | CA.QueensU.ResNet.N226
 0.00  0.00       175047       20 | CA.QueensU.ResNet.N228
 0.00  0.00         3843        1 | CA.QueensU.ResNet.N229
 0.00  0.00       163894       27 | CA.QueensU.ResNet.N231
 0.00  0.00       287966       21 | CA.QueensU.ResNet.N233
 0.00  0.00       506132       52 | CA.QueensU.ResNet.N236
 0.00  0.00       107943       16 | CA.QueensU.gw
 0.00  0.00        12673        5 | CA.QueensU.phy
 0.01  0.01      1227626      151 | CA.QueensU.uncontrolled
 0.00  0.00         5142        1 | CA.UMontreal.BCM
 0.00  0.00        12662        2 | CA.UMontreal.D-FAC
 0.00  0.00       566980       62 | CA.UQUEBEC.UQAR
 0.00  0.00        16897        2 | CA.UQuebec.INRS-ETE
 0.00  0.00       541420       47 | CA.UREGINA
 0.00  0.00       253658       33 | CL.VHF
 0.00  0.00        54088        1 | COM.ALLP
 0.00  0.00        13279        2 | COM.ALTAZIP.72
 0.00  0.00       126696       20 | COM.BOEING.BSS
 0.00  0.00        96643        5 | COM.ComCAT
 0.00  0.00         4247        1 | COM.HAWAIITELEPORT
 0.00  0.00       329714       18 | COM.KCOM.karoo
 0.00  0.00       161794       33 | COM.KCOM.karoo.212-50-176-50
 0.00  0.00         6343        1 | COM.KCOM.karoo.212-50-179-103
 0.00  0.00         3444        1 | COM.KCOM.karoo.213-249-161-4
 0.00  0.00         3138        1 | COM.LVNWORTH.ATCH.DIAL
 0.00  0.00       411966       34 | COM.SRZ
 0.00  0.00         3236        1 | COM.Sun
 0.00  0.00        80194        6 | COM.UNION-TEL
 0.01  0.00       776995       89 | COM.VANGUARD
 0.00  0.00       209529       38 | COM.medicalmedia
 0.00  0.00        16527        1 | COM.medtronic.global
 0.00  0.00        10062        1 | Ca.Dal.ACPI
 0.00  0.00        58049       11 | Ca.Dal.Biology
 0.00  0.00        12373        1 | Ca.Dal.Chem
 0.01  0.00       916689       77 | Ca.Dal.Dynamic
 0.00  0.00        33227        4 | Ca.Dal.EarthSciences
 0.00  0.00        20707        1 | Ca.Dal.Kellogg
 0.00  0.00         8176        2 | Ca.Dal.Law
 0.00  0.00       704210       64 | Ca.Dal.Library
 0.00  0.00        43826        6 | Ca.Dal.MathStat
 0.00  0.00        84312        6 | Ca.Dal.OCEAN.Phys
 0.00  0.00       254809       39 | Ca.Dal.ResNet
 0.00  0.00        57421        6 | Ca.Dal.SRES
 0.00  0.01      1076030       57 | Ca.Dal.UCIS
 0.00  0.00         5134        1 | Ca.Dal.cift
 0.00  0.00       140699       18 | Ca.Dal.cs
 0.00  0.00        15484        2 | Ca.Dal.feml
 0.00  0.00        14450        4 | Ca.ns.chebucto
 0.00  0.00        11593        3 | Com.OnlineToday
 0.00  0.00         8236        1 | Com.Riem
 0.01  0.00       960494       94 | Com.SpringerPaint
 0.00  0.00       365193       14 | Com.Thoughtport
 0.02  0.18     36347045      264 | DE.AWI-Bremerhaven
 0.00  0.00         5675        1 | DE.FH-Dortmund.dvz
 0.00  0.00       473115       24 | DE.RWTH-Aachen.halifax
 0.00  0.00         6379        4 | DE.RWTH-Aachen.informatik
 0.00  0.00       453425       23 | DE.RWTH-Aachen.vpn
 0.00  0.00       509520       28 | DE.UNI-MUENSTER
 0.00  0.00         5916        1 | DE.Uni-Duisburg.thp
 0.00  0.00        23387        1 | DE.Uni-Koeln.verw
 0.00  0.00         7155        1 | DE.Uni-Mainz.Biologie
 0.00  0.00          400        2 | DE.Uni-Mainz.Medizin.VK
 0.00  0.00        14783        2 | DE.Uni-Osnabrueck.dodesheide
 0.00  0.00       100017        6 | EDU.ALBANY.RESNET.INDIAN
 0.00  0.00         4156        1 | EDU.ALBANY.RESNET.STATE
 0.00  0.00         5953        1 | EDU.ATU
 0.00  0.00         3103        1 | EDU.Arizona.aged
 0.00  0.00         1642        1 | EDU.Arizona.exsci
 0.00  0.00         8074        3 | EDU.Arizona.geo
 0.01  0.00       959853      100 | EDU.Arizona.rescomp
 0.00  0.00       107209       22 | EDU.Armstrong
 0.00  0.00        19006        5 | EDU.Berkeley
 0.00  0.00         1767        1 | EDU.Berkeley.AirBears
 0.00  0.00       197222       16 | EDU.Berkeley.Biol
 0.00  0.00        49687        2 | EDU.Berkeley.EECS
 0.00  0.00        97235        6 | EDU.Berkeley.HIP
 0.00  0.00       816557        2 | EDU.Berkeley.ITS
 0.00  0.00          200        1 | EDU.Berkeley.LHS
 0.00  0.00        19050        5 | EDU.Berkeley.Lib
 0.00  0.00         5561        1 | EDU.Berkeley.MCB
 0.00  0.00         6617        1 | EDU.Berkeley.Nuc
 0.00  0.00       434896       68 | EDU.Berkeley.Reshall
 0.00  0.00       212277       12 | EDU.Berkeley.SPH
 0.00  0.00         8394        2 | EDU.Berkeley.SSL
 0.00  0.00       212869       13 | EDU.CHP
 0.00  0.00        41012        6 | EDU.CMU.CS.LTI
 0.00  0.00       717579       68 | EDU.COMMNET
 0.01  0.01      1701152      161 | EDU.CSUChico.dhcp
 0.00  0.00         5254        1 | EDU.CSUChico.lab
 0.00  0.00       203092       21 | EDU.Colorado
 0.00  0.00         4128        3 | EDU.Colorado.resnet
 0.00  0.00        68256        7 | EDU.Dartmouth.Kiewit
 0.01  0.01      1889629      152 | EDU.Fullerton
 0.01  0.01      1862168      127 | EDU.Lehigh.CC
 0.00  0.00         5986        2 | EDU.Lehigh.dept
 0.00  0.00       523100       44 | EDU.MARIST.P-POOL
 0.00  0.00         5677        2 | EDU.MBL
 0.01  0.01      2088829      198 | EDU.MIT
 0.00  0.00       238937       40 | EDU.MIT.LL
 0.00  0.00        99669        5 | EDU.MNSU
 0.00  0.00        11157        1 | EDU.MNSU.ACC
 0.00  0.00         9090        1 | EDU.Miami.psy
 0.00  0.00        31384        4 | EDU.NYU
 0.00  0.00         4679        1 | EDU.NYU.ADMIN.HOUSING
 0.00  0.00         3355        1 | EDU.NYU.ADMIN.HR
 0.00  0.00        12514        1 | EDU.NYU.BOBST
 0.00  0.00       210585       33 | EDU.NYU.DATANET
 0.00  0.00         2446        1 | EDU.NYU.ED.HSS
 0.01  0.00       631858       76 | EDU.NYU.GALLATIN
 0.00  0.00       134907        9 | EDU.NYU.LAW
 0.00  0.00       163137       23 | EDU.NYU.NET.DIAL
 0.00  0.00       325605       38 | EDU.NYU.VPN
 0.00  0.00         7362        2 | EDU.OIT
 0.00  0.00         5534        1 | EDU.ORST.OCE
 0.00  0.00       172316       32 | EDU.Princeton
 0.00  0.00        14348        2 | EDU.Princeton.student
 0.00  0.00       199990       18 | EDU.Rutgers
 0.01  0.01      1163440      121 | EDU.Stanford
 0.00  0.00         4432        2 | EDU.TAMU
 0.01  0.00       463972       71 | EDU.TCNJ
 0.00  0.00       425329       37 | EDU.TCU.MAT
 0.00  0.00        75134        8 | EDU.TCU.STUDENT
 0.00  0.00         9846        2 | EDU.UCHSC
 0.00  0.00        43747        4 | EDU.UH.Lib
 0.00  0.00         3724        1 | EDU.UH.VPN
 0.00  0.00       228042       18 | EDU.UH.dhcp
 0.00  0.00        82710        2 | EDU.UMBC.resnet
 0.00  0.00       195513       13 | EDU.UPENN.LIB
 0.00  0.00         2958        1 | EDU.UPENN.RAD
 0.01  0.01      1146373       84 | EDU.Virginia.bootp
 0.00  0.00         5963        2 | EDU.WPI
 0.00  0.00         4805        2 | EDU.YSU.REMOTE
 0.00  0.00         2901        1 | EDU.emu
 0.01  0.00       796036      170 | EDU.lehigh.CC
 0.00  0.00       182077       21 | EDU.vims
 0.00  0.00         4270        1 | EDU.wou
 0.00  0.00        46597        5 | Edu.CWRU.FINADM
 0.00  0.00         4131        1 | Edu.CWRU.STUDENT
 0.00  0.00        10567        3 | Edu.CWRU.VCLIENT
 0.00  0.00         2359        2 | Edu.HMC.ST
 0.00  0.00       514251       30 | Edu.Hawaii.ics
 0.00  0.00       748596       21 | Edu.Kean
 0.00  0.00       119141        7 | Edu.McKenna
 0.00  0.00       162117       12 | Edu.MsState.ERC
 0.00  0.00       298979       25 | Edu.NMSU
 0.00  0.00       310936       27 | Edu.StVincent
 0.00  0.00         8592        1 | Edu.Tuskegee
 0.00  0.00         3803        1 | Edu.UMich.LSA.SciLabs
 0.00  0.00         5008        1 | Edu.UWyo.GG
 0.00  0.00       157702       24 | Edu.Vanderbilt.N1
 0.00  0.01      1036797       56 | FI.Joensuu
 0.00  0.00         2446        1 | GOV.INEL
 0.00  0.00         3677        1 | GOV.VETAPP
 0.00  0.00       309951       30 | Hu.TvNetWork
 0.00  0.00       354183       31 | LOCAL.VICVEN
 0.01  0.01      1317913      143 | MIL.DISA.IERN
 0.02  0.01      2431225      225 | MIL.NAVY.NUWC.NPT
 0.00  0.00       747978       37 | MIL.NAVY.PHNSY
 0.06  0.08     16941155      810 | MIL.NIPR
 0.01  0.01      2129156      192 | MIL.NIPR.NORFOLK
 0.00  0.00       574464       39 | Mil.navy.cnet
 0.00  0.00       164148       30 | NET.ALTER.DSL.CUSTOMER
 0.00  0.00       329472       40 | NET.ALTER.customer
 0.00  0.00       106167       21 | NET.BAYAREA
 0.00  0.00       222967        9 | NET.EASTEX
 0.00  0.00        10700        3 | NET.EPIX.UNUSED
 0.00  0.00        11182        3 | NET.FCC.ppp
 0.02  0.01      1530322      207 | NET.G4.inaddr.nh.cust.216.177.16
 0.00  0.00       254186       28 | NET.InterDial.mnchnh
 0.00  0.00        43940        4 | NET.JonctionInter
 0.00  0.00       236041       19 | NET.TELE
 0.00  0.00         7211        1 | NET.USIT.TNKNO2
 0.00  0.00         5047        2 | NET.WPI.res
 0.00  0.00       104681        5 | NET.seg.cust.NESAC
 0.00  0.00        11723        3 | NET.seg.cust.dsl
 0.00  0.00         4637        1 | NET.seg.cust.gdt
 0.00  0.00         9259        2 | NL.PN.ADSL-ECON
 0.00  0.00       603600       25 | NL.PUBLISHNET.XDSL
 0.00  0.00       272894        2 | Net.Infoave.ia-cmdn.r02
 0.00  0.00        26096        1 | Net.NetSurf.ADSL.2
 0.00  0.00        64677        3 | Net.g4.inaddr.nh.cust.216.177.16
 0.00  0.00        65446       11 | ORG.CTBTO
 0.00  0.00        54044        6 | ORG.HITCHCOCK.dhcp
 0.00  0.00       114021        1 | ORG.SLCO
 0.00  0.00         5540        1 | PL.Korbank.WRO.ip
