World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Mon, 31 May 2004 02:00:00 (GMT -0400)

Totals for Summary Period: May 1 2004 to May 31 2004

Requests Received During Summary Period         1114260
Bytes Transmitted During Summary Period     20020752573
Average Requests Received Daily                   35944
Average Bytes Transmitted Daily               645830728

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.05  2.44    488341162    22825 | May  1 2004
 2.98  2.69    539489246    33164 | May  2 2004
 4.47  3.55    711123400    49859 | May  3 2004
 5.00  4.26    853536842    55733 | May  4 2004
 4.26  3.25    651039851    47440 | May  5 2004
 4.28  4.59    919718201    47714 | May  6 2004
 2.92  3.44    688693940    32510 | May  7 2004
 2.70  3.10    620118630    30038 | May  8 2004
 2.54  2.66    533430118    28296 | May  9 2004
 4.54  3.89    779674479    50562 | May 10 2004
 4.68  4.33    867302375    52171 | May 11 2004
 4.12  3.96    792631938    45883 | May 12 2004
 4.00  4.05    811106830    44548 | May 13 2004
 3.10  2.90    580954220    34516 | May 14 2004
 2.02  2.19    437845599    22501 | May 15 2004
 2.99  3.28    656938600    33276 | May 16 2004
 4.30  4.71    942031791    47930 | May 17 2004
 4.20  4.55    910450910    46843 | May 18 2004
 3.76  4.56    912498897    41848 | May 19 2004
 3.77  3.44    689365818    41963 | May 20 2004
 2.91  3.75    751658377    32382 | May 21 2004
 2.01  2.80    561371091    22448 | May 22 2004
 2.51  3.01    603504364    27977 | May 23 2004
 3.57  3.58    715904616    39733 | May 24 2004
 3.15  2.73    547391459    35072 | May 25 2004
 3.50  3.26    651917290    38965 | May 26 2004
 3.23  2.81    562764929    36029 | May 27 2004
 2.97  2.30    459822726    33080 | May 28 2004
 1.64  2.01    402167075    18224 | May 29 2004
 1.71  1.65    330341010    19004 | May 30 2004
 0.15  0.24     47616789     1726 | May 31 2004

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.74  2.63    525850909    30564 |  00
 2.08  2.73    546476043    23158 |  01
 1.76  2.22    443721655    19656 |  02
 1.78  2.07    413561539    19856 |  03
 1.91  1.96    392228014    21289 |  04
 1.93  2.30    460610853    21531 |  05
 2.00  3.51    703578772    22327 |  06
 2.21  2.38    477180061    24633 |  07
 3.89  4.52    904399768    43397 |  08
 5.19  5.03   1007408113    57832 |  09
 5.93  5.74   1148539135    66126 |  10
 6.06  5.91   1183800311    67512 |  11
 6.70  5.97   1194573247    74648 |  12
 8.49  6.65   1330385043    94601 |  13
 6.35  6.12   1225336335    70785 |  14
 5.38  5.70   1141467198    59977 |  15
 5.42  5.14   1029744709    60437 |  16
 4.98  5.23   1046241867    55480 |  17
 4.45  4.08    816928226    49584 |  18
 4.52  4.31    862780741    50340 |  19
 4.84  4.55    911886232    53944 |  20
 4.27  3.48    697201612    47626 |  21
 3.85  3.98    796442693    42929 |  22
 3.23  3.80    760409497    36028 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        54044        6 | 2     
 0.00  0.00        20908        3 | 61    
 0.00  0.00         2500        1 | 65    
 0.00  0.00       396582       41 | AR    
 0.01  0.00       737988       64 | AU    
 0.00  0.00        97807        1 | Bg    
 0.04  0.02      4433058      407 | CA    
 0.05  0.04      7979325      561 | Ca    
 0.01  0.00       834082       70 | DE    
 0.00  0.00         4299        1 | De    
 0.00  0.00       309166        7 | JP    
 0.00  0.00       104172        6 | Ro    
 0.01  0.00       401899       76 | SE    
 0.00  0.00        89682        2 | UA    
 0.05  0.02      3889157      511 | US    
 0.00  0.00        19676        2 | ZA    
 0.00  0.00       595880       52 | ae    United Arab Emirates
 0.00  0.00        42177        9 | an    Netherlands Antilles
 0.19  0.21     41733387     2066 | ar    Argentina
 0.14  0.11     22083825     1568 | at    Austria
 2.19  1.66    332172182    24374 | au    Australia
 0.00  0.00       698631       18 | aw    Aruba
 0.00  0.00        80493       10 | ba    Bosnia and Herzegovina
 0.28  0.23     46385796     3088 | be    Belgium
 0.00  0.00       252105       36 | bg    Bulgaria
 0.09  0.04      7675652      967 | bm    Bermuda
 0.00  0.00         5941        2 | bn    Brunei Darussalam
 0.00  0.00       101458       19 | bo    Bolivia
 0.29  0.42     83400913     3195 | br    Brazil
 0.00  0.00       160466       27 | bs    Bahamas
 0.00  0.00        90849        1 | by    Belarus
 0.00  0.00       156429        8 | bz    Belize
 1.77  1.61    322535797    19735 | ca    Canada
 0.00  0.00       239167       23 | cc    Cocos (Keeling) Islands
 0.14  0.09     17896563     1545 | ch    Switzerland
 0.25  0.27     54630968     2781 | cl    Chile
 0.00  0.00         5070        1 | cn    China
 0.08  0.11     22023393      922 | co    Colombia
 0.02  0.02      3035942      199 | cr    Costa Rica
 0.01  0.02      4129085      133 | cy    Cyprus
 0.05  0.07     14678959      605 | cz    Czech Republic
 0.30  0.26     52789104     3344 | de    Germany
 0.16  0.27     53346472     1797 | dk    Denmark
 0.02  0.01      2162104      230 | do    Dominican Republic
 0.01  0.00       629057       63 | ec    Ecuador
 0.03  0.14     28200031      330 | ee    Estonia
 0.00  0.00       605267       52 | eg    Egypt
 0.15  0.09     17230345     1696 | es    Spain
 0.09  0.07     14057033     1031 | fi    Finland
 0.00  0.00       225832       25 | fj    Fiji
 0.00  0.00       107299        6 | fm    Micronesia
 0.01  0.00       593392       63 | fo    Faroe Islands
 0.45  0.67    133942590     5011 | fr    France
 0.00  0.00       274713       16 | ge    Georgia
 0.00  0.00       405765       22 | gl    Greenland
 0.04  0.05      9149138      494 | gr    Greece
 0.02  0.01      2249062      218 | gt    Guatemala
 0.05  0.06     11378826      606 | hk    Hong Kong
 0.00  0.00       203308       23 | hn    Honduras
 0.02  0.02      3997810      220 | hr    Croatia (Hrvatska)
 0.08  0.08     15966788      908 | hu    Hungary
 0.03  0.03      6570331      319 | id    Indonesia
 0.01  0.01      1468577      159 | ie    Ireland
 0.29  0.48     96441090     3278 | il    Israel
 0.02  0.01      2312725      223 | in    India
 0.00  0.00         4807        1 | ir    Iran
 0.04  0.02      3384774      397 | is    Iceland
 0.21  0.18     35499921     2327 | it    Italy
 0.00  0.00       489661       41 | jm    Jamaica
 0.00  0.00        76776        1 | jo    Jordan
 0.36  0.44     87589673     4011 | jp    Japan
 0.00  0.00         8248        1 | ke    Kenya
 0.00  0.00       328874       32 | kh    Cambodia
 0.00  0.00       100908        7 | kn    Saint Kitts and Nevis
 0.00  0.00       427836       19 | kr    Korea (South)
 0.00  0.00       203050       13 | ky    Cayman Islands
 0.00  0.00       168446        4 | kz    Kazakhstan
 0.02  0.01      1540951      183 | lb    Lebanon
 0.00  0.00        11691        1 | lk    Sri Lanka
 0.00  0.00         2837        1 | ls    Lesotho
 0.02  0.02      3255858      188 | lt    Lithuania
 0.02  0.01      2221243      188 | lu    Luxembourg
 0.00  0.00       664504       47 | lv    Latvia
 0.00  0.00       101458       19 | ma    Morocco
 0.00  0.00        57212        5 | md    Moldova
 0.00  0.00         3272        2 | mg    Madagascar
 0.00  0.00        22016        2 | mn    Mongolia
 0.00  0.00       374298       49 | mt    Malta
 0.01  0.00       637430       74 | mu    Mauritius
 0.59  0.59    117933969     6628 | mx    Mexico
 0.02  0.02      3397226      186 | my    Malaysia
 0.00  0.00       172079       25 | mz    Mozambique
 0.00  0.00       246884       34 | na    Namibia
 0.01  0.00       703786       63 | nc    New Caledonia
 0.00  0.00       130402        7 | ng    Nigeria
 0.00  0.00       163205       11 | ni    Nicaragua
 0.80  1.08    216310592     8878 | nl    Netherlands
 0.05  0.06     11899900      530 | no    Norway
 0.00  0.01      1197619       47 | np    Nepal
 0.00  0.00       680320       50 | nu    Niue
 0.54  0.39     77377467     6001 | nz    New Zealand (Aotearoa)
 0.00  0.00         3071        1 | om    Oman
 0.03  0.02      4126463      363 | pe    Peru
 0.02  0.03      5027052      210 | ph    Philippines
 0.00  0.00       313620       48 | pk    Pakistan
 0.15  0.23     45236167     1703 | pl    Poland
 0.13  0.07     14749524     1500 | pt    Portugal
 0.00  0.00        10096        2 | py    Paraguay
 0.01  0.00       790912       63 | qa    Qatar
 0.04  0.04      9009141      465 | ro    Romania
 0.02  0.04      8018555      238 | ru    Russian Federation
 0.02  0.30     59855720      216 | sa    Saudi Arabia
 0.00  0.00         5240        1 | sb    Solomon Islands
 0.00  0.00        14280        8 | sc    Seychelles
 0.09  0.53    105325044      983 | se    Sweden
 0.15  0.27     53308603     1708 | sg    Singapore
 0.01  0.02      3112669      138 | si    Slovenia
 0.02  0.02      3676792      185 | sk    Slovak Republic
 0.00  0.00       104974        2 | sm    San Marino
 0.00  0.01      2697133       14 | sy    Syria
 0.00  0.00        27445        5 | sz    Swaziland
 0.02  0.01      1657834      176 | th    Thailand
 0.07  0.05     10575016      729 | tr    Turkey
 0.03  0.01      2516601      377 | tt    Trinidad and Tobago
 0.00  0.00       394018       33 | tv    Tuvalu
 0.07  0.11     21776378      823 | tw    Taiwan
 0.01  0.00       216434       65 | ua    Ukraine
 1.07  0.81    162905490    11885 | uk    United Kingdom
 3.51  3.40    681022167    39127 | us    United States
 0.01  0.01      1080916      112 | uy    Uruguay
 0.01  0.00       675164       66 | ve    Venezuela
 0.00  0.00        22302        3 | vi    Virgin Islands (U.S.)
 0.00  0.00       215057       49 | vn    Viet Nam
 0.00  0.00       132915        2 | ws    Samoa
 0.02  0.01      1671556      186 | yu    Yugoslavia
 0.13  0.09     18432049     1474 | za    South Africa
 0.00  0.00         1767        1 | zm    Zambia
 0.00  0.00        53026       14 | 125   
 0.00  0.00         4014        2 | 162   
 0.00  0.00       101458       19 | 167   
 0.00  0.00        21595        6 | 172   
 0.00  0.00       347375       44 | COM   
 0.00  0.00        66951        6 | Com   
 1.14  1.32    263506114    12753 | EDU   
 0.02  0.01      1684126      245 | Edu   
 0.02  0.01      2176839      232 | GOV   
 0.04  0.16     31376124      474 | MIL   
 0.01  0.00       716297       99 | Mil   
 0.05  0.03      5290481      588 | NET   
 0.03  0.01      2184615      288 | Net   
 0.00  0.00       181461       12 | ORG   
 0.00  0.00        52771        8 | Org   
 0.00  0.00          646        1 | biz   
23.00 26.92   5390312035   256275 | com   Commercial
 0.00  0.00        14305        4 | csd   
 2.89  2.69    537807423    32194 | edu   Educational
 0.24  0.15     30901348     2683 | gov   Government
 0.01  0.00       617270       60 | int   International
 0.14  0.13     26987604     1530 | mil   US Military
26.91 28.06   5617397738   299892 | net   Network
 1.82  1.67    333701385    20298 | org   Non-Profit Organization
 0.01  0.01      1118524       94 | tld   
 0.00  0.00         7721        2 | info  
 0.00  0.00        99071        5 | ltda  
 0.00  0.00       134275       11 | ip226 
 0.00  0.00         8111        2 | local 
 0.00  0.00         4804        1 | unity 
 0.00  0.00         3403        1 | host41 
 0.00  0.00         3400       34 | host202 
 0.00  0.00       771447       28 | host252 
 0.00  0.00         5082        1 | user199 
 0.00  0.00       154038        9 | cablenet 
 0.00  0.00       408241       33 | DECIMALES 
 0.00  0.00       101458       19 | nepottery 
27.82 22.66   4537403574   309935 | unresolved 
 0.00  0.00         8618        2 | teccoandina 
 0.00  0.00         3380        1 | th-in-modem 
 0.00  0.00         2426        1 | flagshippress 
 0.00  0.00       416145       42 | 216-237-224-42 
 0.00  0.00         6364        1 | 216-237-235-51 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        53026       14 | 125.221.245
 0.00  0.00         4014        2 | 162.202.254
 0.00  0.00       101458       19 | 167.200.65
 0.00  0.00        21595        6 | 172.142.59.69
 0.00  0.00        54044        6 | 2
 0.00  0.00       416145       42 | 216-237-224-42
 0.00  0.00         6364        1 | 216-237-235-51
 0.00  0.00        20908        3 | 61.164.90
 0.00  0.00         2500        1 | 65.197.66
 0.00  0.00       396582       41 | AR.NET.EASYMAIL
 0.00  0.00        21560        4 | AU.EDU.acu
 0.01  0.00       711877       57 | AU.EDU.unsw.uwn
 0.00  0.00         3957        2 | AU.EDU.uts.itdlab
 0.00  0.00          594        1 | AU.GOV.BoM.tas
 0.00  0.00        97807        1 | Bg.Orbitel.Revival
 0.00  0.00       258488       18 | CA.Concordia
 0.00  0.00        56243       10 | CA.GNB.69
 0.00  0.00       543690       47 | CA.McGill.Civil
 0.00  0.00        35802        3 | CA.McGill.DAS
 0.00  0.00        86267       11 | CA.McGill.Emf
 0.00  0.00         2761        1 | CA.McGill.Library
 0.00  0.00       530616       55 | CA.NS.EDnet
 0.00  0.00         7262        1 | CA.NS.EDnet.adhs
 0.00  0.00       554912       47 | CA.NS.EDnet.aees
 0.00  0.00        83110       12 | CA.NS.EDnet.arhs
 0.00  0.00        12077        2 | CA.NS.EDnet.bedford
 0.00  0.00       123868        5 | CA.NS.EDnet.carrefour
 0.00  0.00         7546        1 | CA.NS.EDnet.chs
 0.00  0.00       139935       15 | CA.NS.EDnet.cpah
 0.00  0.00         6067        1 | CA.NS.EDnet.dhs
 0.00  0.00        12266        2 | CA.NS.EDnet.ebcjhs
 0.00  0.00         7605        2 | CA.NS.EDnet.ejs
 0.00  0.00        11265        3 | CA.NS.EDnet.ems
 0.00  0.00        29160        5 | CA.NS.EDnet.esar
 0.00  0.00       308934       31 | CA.NS.EDnet.hwhs
 0.00  0.00         2874        1 | CA.NS.EDnet.hwrhs
 0.00  0.00        14626        2 | CA.NS.EDnet.jmjh
 0.00  0.00         2712        1 | CA.NS.EDnet.lrhs
 0.00  0.00       249221        9 | CA.NS.EDnet.meadowfields
 0.00  0.00        89214       16 | CA.NS.EDnet.northsidelc
 0.00  0.00         3947        1 | CA.NS.EDnet.nqrhs
 0.00  0.00       113199       10 | CA.NS.EDnet.pineridge
 0.00  0.00        77571        5 | CA.NS.EDnet.portwilliams
 0.00  0.00         6654        1 | CA.NS.EDnet.pvec
 0.00  0.00       377516       34 | CA.NS.EDnet.sajh
 0.00  0.00         2604        1 | CA.NS.EDnet.sjamhs
 0.00  0.00         5021        1 | CA.NS.EDnet.sph
 0.00  0.00         9753        1 | CA.NS.EDnet.sqjhs
 0.00  0.00         3256        1 | CA.NS.EDnet.srhs
 0.00  0.00         3530        1 | CA.NS.EDnet.westkings
 0.00  0.00         3586        1 | CA.NS.EDnet.windsorforks
 0.00  0.00         7874        1 | CA.NS.Library.domcb
 0.00  0.00       172919        5 | CA.QueensU.N115
 0.00  0.00       148416       10 | CA.QueensU.N91
 0.00  0.00       210660       17 | CA.QueensU.chee
 0.00  0.00         4116        1 | CA.QueensU.tele
 0.00  0.00        50291        6 | CA.UMontreal.D-FAC
 0.00  0.00        15696        1 | CA.UMontreal.GEOG
 0.00  0.00         3658        1 | CA.UPEI.CASS
 0.00  0.00        36270        7 | CA.UQUEBEC.UQAR
 0.00  0.00          100        1 | COM.ALLP
 0.00  0.00          200        1 | COM.ATK
 0.00  0.00         2785        1 | COM.BOEING.BSS
 0.00  0.00        23247        5 | COM.HAWAIITELEPORT
 0.00  0.00       108862       10 | COM.KCOM.karoo
 0.00  0.00         4231        2 | COM.KCOM.karoo.212-50-169-201
 0.00  0.00        11332        3 | COM.ONCOLT.DSL
 0.00  0.00         3348        1 | COM.PSG.RAIN.to.delegated.lame.schmuck
 0.00  0.00         5309        1 | COM.STUDIOIIONLINE
 0.00  0.00        64576        7 | COM.Sun
 0.00  0.00        24852        4 | COM.VANGUARD
 0.00  0.00         3185        1 | COM.decisionone
 0.00  0.00        95348        7 | COM.medtronic.global
 0.00  0.00         7594        1 | Ca.Dal.Biology
 0.00  0.00         8067        2 | Ca.Dal.Dynamic
 0.00  0.00         3238        2 | Ca.Dal.OCEAN
 0.05  0.04      7955053      555 | Ca.Dal.cs
 0.00  0.00         5373        1 | Ca.ns.chebucto
 0.00  0.00        66951        6 | Com.GDGSC
 0.00  0.00        12570        2 | DE.AWI-Bremerhaven
 0.00  0.00        51475        8 | DE.EMBL-Heidelberg
 0.00  0.00         5754        1 | DE.MPG.MPIIB-Berlin
 0.00  0.00        11210        1 | DE.RWTH-Aachen.hermann
 0.00  0.00       129132        8 | DE.RWTH-Aachen.rz
 0.00  0.00         4969        2 | DE.TU-Berlin.bionik
 0.00  0.00       599667       46 | DE.UNI-MUENSTER
 0.00  0.00        11722        1 | DE.Uni-Magdeburg.UB
 0.00  0.00         7583        1 | DE.Uni-Mainz.Biologie
 0.00  0.00       408241       33 | DECIMALES.WEBDEC
 0.00  0.00         4299        1 | De.TU-Cottbus.UB
 0.00  0.00        47221        1 | EDU.ALBANY.ITSCSS
 0.00  0.00         5021        1 | EDU.ALBANY.RESNET.STATE
 0.00  0.00       101458       19 | EDU.Arizona
 0.00  0.00       545764       39 | EDU.Arizona.Pharmacy
 0.00  0.00         5006        1 | EDU.Arizona.geo
 0.00  0.00        30277        1 | EDU.Arizona.hwr
 0.00  0.00        99661        4 | EDU.Arizona.rescomp
 0.00  0.00         4080        1 | EDU.Berkeley
 0.00  0.00         7478        2 | EDU.Berkeley.Biol
 0.00  0.00         2184        1 | EDU.Berkeley.EECS
 0.00  0.00         2584        1 | EDU.Berkeley.ESPM
 0.00  0.00         2319        2 | EDU.Berkeley.LHS
 0.00  0.00        74655        5 | EDU.Berkeley.Lib
 0.00  0.00         6289        2 | EDU.Berkeley.PoliSci
 0.00  0.00       152550        6 | EDU.Berkeley.RIC
 0.00  0.05     10177962       47 | EDU.Berkeley.Reshall
 0.00  0.00        14163        2 | EDU.Berkeley.UGA
 0.00  0.00         4019        1 | EDU.Berkeley.WMF
 0.01  0.00       707440       72 | EDU.CMU.CS.LTI
 0.00  0.00         3483        1 | EDU.CMU.RI.REC
 0.00  0.00        68643        6 | EDU.CN
 0.00  0.00         2445        1 | EDU.COMMNET
 0.00  0.00         4810        1 | EDU.CSUChico.dhcp
 0.00  0.00       137617       17 | EDU.CSUChico.lab
 0.00  0.00       123662        8 | EDU.Colorado
 0.00  0.00         8097        1 | EDU.Colorado.ad.lib
 0.00  0.00        13376        4 | EDU.Dartmouth.Kiewit
 0.00  0.00       324150       29 | EDU.Fullerton
 0.00  0.00        21179        5 | EDU.Lehigh.CC
 0.00  0.00       442911       39 | EDU.Lehigh.dept
 0.00  0.00        96388       18 | EDU.Lehigh.wilbur
 0.00  0.00       214726       18 | EDU.MARIST.P-POOL
 0.00  0.00         8336        2 | EDU.MBL
 0.04  0.02      4640735      448 | EDU.MIT
 0.01  0.07     14535779      153 | EDU.MIT.LL
 0.00  0.00         4413        1 | EDU.Mines
 0.00  0.00         7875        1 | EDU.NYU
 0.00  0.15     29190004       35 | EDU.NYU.BIO
 0.00  0.00         7203        2 | EDU.NYU.CNS
 0.00  0.00        73646       10 | EDU.NYU.DATANET
 0.00  0.00         2517        1 | EDU.NYU.NET.DIAL
 0.00  0.01      1050680        2 | EDU.NYU.NET.NYUROAM
 0.00  0.00        95401        7 | EDU.OIT
 0.00  0.00         6389        2 | EDU.ORST.ECE
 0.01  0.04      7995538       73 | EDU.Princeton
 0.00  0.00        62123       16 | EDU.Princeton.student
 0.00  0.00        33481        5 | EDU.Rutgers
 0.90  0.85    170659064    10076 | EDU.Stanford
 0.00  0.00         7321        1 | EDU.TAMU
 0.08  0.07     14259164      916 | EDU.TCNJ
 0.00  0.00        96388       18 | EDU.TCU.STUDENT
 0.00  0.00         9232        5 | EDU.UMBC.resnet
 0.01  0.01      1583996       68 | EDU.UPENN.BUSI
 0.00  0.00         4074        1 | EDU.UPENN.COLLEGEHOUSES.LABS
 0.01  0.01      1056060      121 | EDU.UPENN.LIB
 0.00  0.00       381834       44 | EDU.UPENN.SAS
 0.00  0.00       481986       33 | EDU.Virginia.bootp
 0.00  0.00       296744       25 | EDU.Wittenberg
 0.00  0.00        87107        5 | EDU.YSU.COE
 0.01  0.01      1622878      148 | EDU.lehigh.CC
 0.00  0.00       120282       24 | EDU.oregonstate
 0.01  0.01      1674246      154 | EDU.vims
 0.00  0.00        16048        4 | Edu.Claremont.CUSD
 0.00  0.00         6629        1 | Edu.Hawaii.hcc
 0.00  0.00       331618       31 | Edu.MsState.ERC
 0.00  0.00        22723        5 | Edu.NMSU
 0.00  0.00       276289       16 | Edu.OhioU.cns
 0.00  0.00         3893        1 | Edu.SLC
 0.00  0.00       419755       35 | Edu.Vanderbilt.N1
 0.01  0.00       599820      150 | Edu.Vanderbilt.library
 0.00  0.00         7351        2 | Edu.Vanderbilt.phy
 0.00  0.00         9173        2 | GOV.CambridgeMA
 0.02  0.01      1797356      169 | GOV.NCIFCRF
 0.01  0.00       370310       61 | GOV.NOAA.aoc
 0.00  0.00       309166        7 | JP.CO.Sony
 0.00  0.00         5756        1 | MIL.CIFA
 0.02  0.02      3896003      170 | MIL.DISA.IERN
 0.00  0.00        12247        1 | MIL.NAVY.WEBFLD
 0.03  0.14     27462118      302 | MIL.NIPR
 0.01  0.00       703449       96 | Mil.Navy.NUWC.Npt
 0.00  0.00        12848        3 | Mil.navy.cnet
 0.00  0.00        76974        5 | NET.ALTER.DSL.CUSTOMER
 0.00  0.00         3468        1 | NET.ALTER.customer
 0.00  0.00        10547        4 | NET.EARTHLINK.atl.accel
 0.01  0.00       875665       66 | NET.EARTHLINK.sa.il-chicago0
 0.00  0.00       165688        7 | NET.EARTHLINK.sa.tx-dallas0
 0.00  0.00       313401       45 | NET.EARTHLINK.sa.va-ashburn0
 0.00  0.00       163059       11 | NET.EPIX.UNUSED
 0.00  0.00        70699        4 | NET.FCC.ny.walden
 0.01  0.00       517199       59 | NET.G4.dialup.sun2
 0.00  0.00       339640       48 | NET.G4.dialup.sun4
 0.00  0.00       601588       48 | NET.G4.inaddr.nh.sdsl.216.177.13
 0.00  0.00        96588       19 | NET.QWEST.DNVR
 0.02  0.01      1517285      205 | NET.QWEST.PHNX
 0.00  0.00        54044        6 | NET.seg.cust.dsl
 0.00  0.00       290043       44 | NET.seg.cust.kua
 0.00  0.00       194593       16 | NET.seg.cust.nhvt.WtMountainSchool
 0.00  0.00       210660       17 | Net.CentralVa
 0.00  0.00         3128        1 | Net.I2Network.arpa.in-addr.67.108.237
 0.00  0.00         4808        1 | Net.InfoSky.dial
 0.01  0.01      1457105      102 | Net.OneCall
 0.01  0.00       508914      167 | Net.g4.inaddr.nh.cust.216.177.16
 0.00  0.00       181461       12 | ORG.FHCRC
 0.00  0.00        52771        8 | Org.CarnegieMuseums
 0.00  0.00       104172        6 | Ro.UBBCluj
 0.00  0.00         2800        1 | SE.UU.pal
 0.01  0.00       399099       75 | SE.UU.student
 0.00  0.00        78487        1 | UA.Odessa.TeNeT
 0.00  0.00        11195        1 | UA.odessa.tenet
 0.00  0.00       133788        6 | US.CA.K12.Chico.CHS
 0.01  0.00       400030       69 | US.CT.K12.Meriden
 0.00  0.00        96968       19 | US.KS.LIB.JCL
 0.03  0.01      2169932      299 | US.MA.K12.Bedford
 0.00  0.00         4470        1 | US.MN.K12.ISD77
 0.00  0.00       165161       29 | US.MO.K12
 0.00  0.00        99631       14 | US.MO.K12.Rockwood
 0.00  0.00        61914        6 | US.MO.K12.StJames
 0.00  0.00       242820       16 | US.MO.K12.nshelby
 0.00  0.00       445569       42 | US.MO.K12.pkwy
 0.00  0.00         7476        2 | US.MO.LIB.SLPL
 0.00  0.00        54044        6 | US.VT.STATE.SEC
 0.00  0.00         7354        2 | US.WY.K12.FREMONT38
27.82 22.66   4537403574   309935 | Unresolved
 0.00  0.00        19676        2 | ZA.AC.TechPTA
 0.00  0.00       323148       42 | ae.ac.hct
 0.00  0.00         5299        1 | ae.net.alshamil
 0.00  0.00       267433        9 | ae.net.emirates
 0.00  0.00        42177        9 | an.anm
 0.00  0.00       693126       37 | ar.com.advance
 0.00  0.00         7260        2 | ar.com.agea
 0.01  0.00       675082       56 | ar.com.bvconline
 0.00  0.00       492119       54 | ar.com.coopvgg.erx
 0.01  0.01      1634580       75 | ar.com.copetel
 0.02  0.10     20740017      211 | ar.com.fibertel
 0.01  0.00       533935       57 | ar.com.ifxnw.129.61.200
 0.01  0.00       373678       59 | ar.com.ifxnw.149.61.200
 0.00  0.00       313249       49 | ar.com.infovia.uc
 0.00  0.00       100602       19 | ar.com.movi
 0.02  0.01      1576219      181 | ar.com.mrse
 0.00  0.00       394138       43 | ar.com.netcombbs
 0.00  0.00       101458       19 | ar.com.netizen
 0.00  0.00       205319       36 | ar.com.powervt.200.43.70
 0.00  0.00        94189        3 | ar.com.rnonline
 0.00  0.00        39520        2 | ar.com.sinectis.capfed1
 0.00  0.00         4032        1 | ar.com.sinectis.capfed2
 0.00  0.00        88721       10 | ar.com.sinectis.cordoba
 0.00  0.00       108715        6 | ar.com.sinectis.rosario
 0.03  0.02      3477742      284 | ar.com.speedy
 0.00  0.00         7396        2 | ar.edu.cenpat
 0.00  0.00         4795        1 | ar.edu.unlp.iar
 0.01  0.00       480250       59 | ar.edu.unr.fceia
 0.00  0.00       105163        1 | ar.gov.gba.ed
 0.01  0.01      1261779      152 | ar.net.arnet
 0.00  0.00        63711        5 | ar.net.attla
 0.00  0.00       156079       31 | ar.net.dial-up
 0.00  0.00       161153       35 | ar.net.intermedia.119.6.69
 0.00  0.00         3553        1 | ar.net.prima
 0.00  0.00       518327       41 | ar.net.prima.cab
 0.01  0.01      1280732       61 | ar.net.prima.dsl
 0.01  0.00       465777       59 | ar.net.prima.dup
 0.00  0.00       101458       19 | ar.net.telecom.200-117-137
 0.00  0.00       254497       37 | ar.net.telecom.200-117-156
 0.00  0.00        38556        2 | ar.net.telecom.200-117-178
 0.00  0.00         4410        1 | ar.net.telecom.200-117-202
 0.00  0.00       926904        2 | ar.net.telecom.200-117-28
 0.00  0.00       161385       18 | ar.net.telecom.200-117-34
 0.00  0.00        98380       25 | ar.net.telecom.200-117-51
 0.00  0.00        34327        1 | ar.net.telecom.200-117-57
 0.00  0.00       885899       19 | ar.net.telecom.200-43-129
 0.00  0.00       339714       29 | ar.net.telecom.200-43-209
 0.00  0.00       478075       22 | ar.net.telecom.200-43-216
 0.01  0.00       319120       87 | ar.net.telecom.200-43-253
 0.00  0.00       163155        1 | ar.net.telecom.200-45-236
 0.00  0.00        77566        6 | ar.net.telecom.200-45-237
 0.00  0.00        98026        9 | ar.net.telecom.200-82-109
 0.00  0.00          200        1 | ar.net.telecom.200-82-111
 0.01  0.00       643595       61 | ar.net.telecom.200-82-119
 0.00  0.00         5909        2 | ar.net.telecom.200-82-124
 0.00  0.00        18404        1 | ar.net.telecom.200-82-127
 0.00  0.00         4050        1 | ar.net.telecom.200-82-47
 0.00  0.00        30394        3 | ar.net.telecom.200-82-50
 0.00  0.00       121211        9 | ar.net.telecom.200-82-65
 0.00  0.00       243195       14 | ar.net.telecom.200-82-96
 0.00  0.00        16124        1 | ar.net.via-net-works
 0.00  0.00       506417       43 | ar.uba
 0.00  0.00         3680        1 | at.ac.asn-noe
 0.00  0.00       101458       19 | at.ac.asn-wien.grg17geb
 0.00  0.00       151178        8 | at.ac.bg-kremszeile
 0.00  0.00         1767        1 | at.ac.sth.panorama
 0.00  0.00         8821        1 | at.ac.tu-graz
 0.00  0.00        99669        5 | at.ac.tuwien.archlab
 0.00  0.00         1934        1 | at.ac.uklibk
 0.00  0.00       177868        1 | at.ac.unileoben
 0.00  0.00         8222        2 | at.ac.univie
