World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Fri, 30 Nov 2001 02:00:00 (GMT -0500)

Totals for Summary Period: Nov 1 2001 to Nov 30 2001

Requests Received During Summary Period          740472
Bytes Transmitted During Summary Period     10733291577
Average Requests Received Daily                   24682
Average Bytes Transmitted Daily               357776386

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.53  3.26    349390948    26105 | Nov  1 2001
 3.12  3.03    325312088    23077 | Nov  2 2001
 2.07  2.61    279664395    15324 | Nov  3 2001
 2.50  2.73    293307575    18521 | Nov  4 2001
 4.30  4.65    499430030    31847 | Nov  5 2001
 4.43  5.14    552226398    32775 | Nov  6 2001
 3.79  3.66    393105674    28036 | Nov  7 2001
 3.69  3.29    352910156    27332 | Nov  8 2001
 2.93  3.24    347273706    21714 | Nov  9 2001
 2.40  2.45    263388349    17785 | Nov 10 2001
 2.82  3.74    401380407    20917 | Nov 11 2001
 3.93  5.01    538067191    29088 | Nov 12 2001
 5.57  5.75    616696731    41246 | Nov 13 2001
 4.56  3.48    373452472    33732 | Nov 14 2001
 3.62  3.21    344475732    26784 | Nov 15 2001
 2.83  3.08    330463441    20942 | Nov 16 2001
 2.65  1.94    207949374    19614 | Nov 17 2001
 3.24  3.78    405660568    23993 | Nov 18 2001
 4.28  3.39    363977333    31685 | Nov 19 2001
 4.17  3.33    356896200    30905 | Nov 20 2001
 3.54  4.11    441062846    26224 | Nov 21 2001
 2.49  2.47    265552668    18446 | Nov 22 2001
 2.43  2.89    310097094    18022 | Nov 23 2001
 2.70  2.57    276187230    20029 | Nov 24 2001
 3.32  2.77    297694524    24618 | Nov 25 2001
 3.75  3.83    411146432    27739 | Nov 26 2001
 3.87  3.11    334018949    28648 | Nov 27 2001
 3.72  3.67    393936393    27582 | Nov 28 2001
 3.53  3.67    393608144    26163 | Nov 29 2001
 0.21  0.14     14958529     1579 | Nov 30 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.26  2.19    235343641    16726 |  00
 2.08  1.69    181753587    15412 |  01
 1.89  1.48    159274694    13959 |  02
 2.21  2.17    233394100    16377 |  03
 2.17  1.97    211468719    16035 |  04
 2.19  3.05    327453285    16209 |  05
 2.40  3.12    334937516    17777 |  06
 2.91  2.83    304272867    21575 |  07
 4.04  4.34    466286636    29912 |  08
 5.59  6.53    700866437    41377 |  09
 6.13  6.04    648634115    45389 |  10
 6.69  6.65    713962447    49553 |  11
 6.62  5.87    629897713    48990 |  12
 6.52  6.03    647147333    48315 |  13
 5.74  5.95    639056147    42489 |  14
 5.36  4.69    503184344    39709 |  15
 5.04  5.04    541082569    37303 |  16
 5.52  6.70    719133801    40853 |  17
 5.16  4.22    453313096    38217 |  18
 4.85  4.92    527863186    35935 |  19
 4.72  4.70    504319893    34949 |  20
 3.78  3.64    390927807    27984 |  21
 3.41  3.10    333199659    25240 |  22
 2.73  3.04    326517985    20187 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       819803       69 |       
 0.00  0.00       131914       19 | 65    
 0.00  0.00        93866        5 | AT    
 0.01  0.00       229553       39 | AU    
 0.14  0.10     11144685     1018 | CA    
 0.00  0.00        29005        1 | CN    
 0.02  0.02      2355140      147 | Ca    
 0.03  0.02      2048060      228 | DE    
 0.00  0.00       200278       31 | De    
 0.00  0.00       282178       32 | GR    
 0.00  0.00       191143       31 | RO    
 0.00  0.00        30117        4 | RU    
 0.01  0.01       594954       56 | Ro    
 0.00  0.00       230385       20 | SE    
 0.01  0.01      1177829      102 | US    
 0.00  0.00         7976        1 | YE    
 0.00  0.00         5001        1 | ac    
 0.00  0.00        13536        1 | ad    Andorra
 0.04  0.04      3828835      280 | ae    United Arab Emirates
 0.50  0.42     45222103     3694 | ar    Argentina
 0.26  0.21     22985254     1917 | at    Austria
 1.32  1.13    121740942     9771 | au    Australia
 0.01  0.01       704895       50 | aw    Aruba
 0.34  0.30     32615854     2490 | be    Belgium
 0.01  0.01       785114       58 | bg    Bulgaria
 0.04  0.05      5768040      328 | bh    Bahrain
 0.00  0.00       256272       27 | bm    Bermuda
 0.00  0.00       221403       18 | bn    Brunei Darussalam
 0.00  0.00       307303       18 | bo    Bolivia
 0.25  0.17     18081288     1867 | br    Brazil
 0.00  0.00          200        1 | by    Belarus
 2.80  3.21    344168468    20749 | ca    Canada
 0.01  0.00       533751       49 | cc    Cocos (Keeling) Islands
 0.01  0.01      1082092      102 | cd    
 0.29  0.25     26388509     2129 | ch    Switzerland
 0.12  0.10     10721274      876 | cl    Chile
 0.13  0.10     11186341      971 | co    Colombia
 0.04  0.07      7096163      279 | cr    Costa Rica
 0.02  0.01       923830      140 | cy    Cyprus
 0.03  0.03      3152112      243 | cz    Czech Republic
 1.10  0.79     84758058     8126 | de    Germany
 0.25  0.21     22225254     1823 | dk    Denmark
 0.00  0.00       375938       31 | dm    Dominica
 0.03  0.02      2511533      231 | do    Dominican Republic
 0.04  0.03      3734744      309 | ec    Ecuador
 0.17  0.08      8876180     1224 | ee    Estonia
 0.01  0.00       213187       38 | eg    Egypt
 1.13  0.88     93932339     8336 | es    Spain
 0.11  0.28     30052650      847 | fi    Finland
 0.00  0.00         2080        1 | fm    Micronesia
 0.01  0.01       573429       69 | fo    Faroe Islands
 0.98  1.05    112821582     7223 | fr    France
 0.00  0.00       196024        3 | gl    Greenland
 0.06  0.06      6033365      426 | gr    Greece
 0.00  0.00       280584       25 | gt    Guatemala
 0.07  0.06      6281778      549 | hk    Hong Kong
 0.04  0.03      3195004      297 | hr    Croatia (Hrvatska)
 0.01  0.01       607198       80 | hu    Hungary
 0.08  0.05      5858948      601 | id    Indonesia
 0.09  0.06      6102769      652 | ie    Ireland
 0.24  0.17     18004993     1790 | il    Israel
 0.03  0.02      2333833      199 | in    India
 0.00  0.00       135236       36 | ir    Iran
 0.03  0.03      3362190      207 | is    Iceland
 0.12  0.21     22461880      925 | it    Italy
 0.00  0.00        35602        6 | jm    Jamaica
 0.00  0.00        93866        5 | jo    Jordan
 0.39  0.74     79483843     2868 | jp    Japan
 0.00  0.00       168406       22 | kr    Korea (South)
 0.00  0.00         8891        3 | lb    Lebanon
 0.00  0.00       190043       27 | lt    Lithuania
 0.01  0.01       734939       38 | lu    Luxembourg
 0.00  0.00       309829       35 | lv    Latvia
 0.01  0.01      1195418       71 | mt    Malta
 0.00  0.01      1273559       33 | mu    Mauritius
 1.00  0.89     95996672     7408 | mx    Mexico
 0.06  0.05      5177114      458 | my    Malaysia
 0.00  0.00         7074        1 | nf    Norfolk Island
 0.00  0.00       121466       13 | ng    Nigeria
 0.01  0.01       601730       45 | ni    Nicaragua
 0.82  0.84     90131853     6036 | nl    Netherlands
 0.06  0.05      4984029      474 | no    Norway
 0.00  0.00         2122        1 | np    Nepal
 0.00  0.01      1429811       35 | nu    Niue
 0.61  0.68     72675413     4495 | nz    New Zealand (Aotearoa)
 0.01  0.01       931312       81 | om    Oman
 0.03  0.03      3299997      258 | pe    Peru
 0.01  0.01       674271       89 | pf    French Polynesia
 0.00  0.00       365757       33 | ph    Philippines
 0.00  0.00       247421       24 | pk    Pakistan
 0.04  0.04      4243844      331 | pl    Poland
 0.15  0.12     12929813     1142 | pt    Portugal
 0.00  0.00         5322        1 | py    Paraguay
 0.06  0.06      6379230      411 | ro    Romania
 0.01  0.01       907498       76 | ru    Russian Federation
 0.05  0.04      4127070      357 | sa    Saudi Arabia
 0.15  0.15     15672786     1124 | se    Sweden
 0.08  0.05      5808314      567 | sg    Singapore
 0.01  0.01      1105754       71 | si    Slovenia
 0.01  0.01       911053       86 | sk    Slovak Republic
 0.00  0.00        35818        3 | st    Sao Tome and Principe
 0.00  0.00        55889       11 | su    USSR (former)
 0.00  0.00        94189        3 | sv    El Salvador
 0.02  0.02      1769061      165 | th    Thailand
 0.00  0.00       136033        9 | tm    Turkmenistan
 0.00  0.00       150052        8 | to    Tonga
 0.01  0.02      1703021      103 | tr    Turkey
 0.05  0.04      4695576      371 | tt    Trinidad and Tobago
 0.06  0.04      4149785      449 | tw    Taiwan
 0.00  0.00         5470        3 | ua    Ukraine
 0.01  0.00       321597       51 | ug    Uganda
 2.00  2.00    214947530    14783 | uk    United Kingdom
 3.31  3.86    414597644    24494 | us    United States
 0.07  0.05      5315747      554 | uy    Uruguay
 0.00  0.00       132212       20 | va    Vatican City State (Holy See)
 0.02  0.02      1965013      164 | ve    Venezuela
 0.00  0.00         6198        1 | vu    Vanuatu
 0.02  0.03      3385164      168 | yu    Yugoslavia
 0.10  0.09      9522210      752 | za    South Africa
 0.01  0.01      1044602       82 | zw    Zimbabwe
 0.00  0.00         3646        1 | 124   
 0.00  0.00        59982        6 | 191   
 0.01  0.00       260803       40 | 223   
 0.02  0.02      2415660      167 | COM   
 0.00  0.00       159965        8 | Com   
 0.35  0.35     37429729     2560 | EDU   
 0.02  0.02      2151759      148 | Edu   
 0.00  0.00         8266        2 | GOV   
 0.05  0.05      5229119      385 | MIL   
 0.00  0.00       123883       10 | Mil   
 0.02  0.01      1553583      129 | NET   
 0.01  0.01       758725       83 | Net   
 0.00  0.00         2413        1 | ORG   
26.93 27.68   2971402736   199415 | com   Commercial
 3.98  4.15    445401478    29439 | edu   Educational
 0.39  0.21     22255974     2885 | gov   Government
 0.00  0.00       215257       14 | int   International
 0.00  0.00         5561        1 | ip5   
 0.00  0.01       829227        1 | ip7   
 0.14  0.09      9585502     1029 | mil   US Military
22.57 22.18   2380492189   167147 | net   Network
 1.55  1.27    136501968    11453 | org   Non-Profit Organization
 0.00  0.00         2964        1 | ip34  
 0.00  0.00        21956        6 | ip77  
 0.00  0.07      7004822        1 | ip81  
 0.00  0.00         7245        3 | MAULE 
 0.00  0.00         3912        1 | ip136 
 0.00  0.00        16302        1 | ip163 
 0.00  0.00       131914       19 | ip170 
 0.00  0.00        10800        2 | ip210 
 0.00  0.00         6812        2 | wcdsb 
 0.01  0.01       717636       46 | MACKAY 
 0.00  0.00          400        2 | pool46 
 0.00  0.00         9060       15 | assigned 
 0.00  0.00       474884       27 | generic86 
 0.00  0.00       134028       22 | worldspan 
 0.00  0.00        48909        4 | bess-proxy 
23.57 23.47   2519224341   174556 | unresolved 
 0.00  0.00        61711        7 | 00skyrocket 
 0.00  0.00         6482        2 | lsanca1-ar21 
 0.00  0.00         5388        1 | columbusgrove12 
 0.00  0.00         4411        1 | GreenhillsSchool 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       819803       69 | 
 0.00  0.00        61711        7 | 00skyrocket.crl
 0.00  0.00         3646        1 | 124
 0.00  0.00        59982        6 | 191
 0.01  0.00       260803       40 | 223.32.85
 0.00  0.00       131914       19 | 65.207.84
 0.00  0.00        93866        5 | AT.TPLUS.62.164.76
 0.00  0.00       127744       27 | AU.COM.hds
 0.00  0.00         3791        1 | AU.CSIRO.tft.mel
 0.00  0.00        82938        8 | AU.EDU.unsw.uwn
 0.00  0.00         3938        1 | AU.NET.albury
 0.00  0.00        11142        2 | AU.edu.vu.pxy
 0.00  0.00       129569        1 | CA.ALCAN.INT
 0.00  0.00         5412        1 | CA.BC.Douglas
 0.00  0.00         3992        3 | CA.BrockU
 0.00  0.01      1133957        4 | CA.Concordia
 0.00  0.00        18013        3 | CA.GNB.77
 0.00  0.00       244179       24 | CA.McGill.Biol
 0.01  0.01       859490       78 | CA.McGill.CC
 0.00  0.00       312514       26 | CA.McGill.DAS
 0.00  0.00         7627        2 | CA.McGill.Res
 0.01  0.01       727179      103 | CA.McGill.Shriners
 0.00  0.00         7058        2 | CA.McMaster.CIS
 0.01  0.01       566946       53 | CA.McMaster.maconline
 0.01  0.01       823159       91 | CA.NS.EDnet
 0.00  0.00        75058       10 | CA.NS.EDnet.advocate
 0.00  0.00         4780        1 | CA.NS.EDnet.arhs
 0.01  0.01       560871       42 | CA.NS.EDnet.cpah
 0.00  0.00       198252       13 | CA.NS.EDnet.enda
 0.00  0.00         5777        2 | CA.NS.EDnet.eprhs
 0.00  0.00       132014       20 | CA.NS.EDnet.gbjh
 0.00  0.00         3829        1 | CA.NS.EDnet.gdlewis
 0.00  0.00       133803        6 | CA.NS.EDnet.hves
 0.00  0.00       147769       24 | CA.NS.EDnet.hwrhs
 0.00  0.00         4563        1 | CA.NS.EDnet.jmjh
 0.00  0.00        68858        5 | CA.NS.EDnet.lcs
 0.00  0.00        91168        7 | CA.NS.EDnet.mqrhs
 0.00  0.00         4169        1 | CA.NS.EDnet.mrhs
 0.00  0.00       228943       30 | CA.NS.EDnet.northsidelc
 0.00  0.00         8894        1 | CA.NS.EDnet.oxford
 0.00  0.00         3732        1 | CA.NS.EDnet.pa
 0.00  0.00         5697        1 | CA.NS.EDnet.pvec
 0.00  0.00       147002       23 | CA.NS.EDnet.sajhs
 0.01  0.01       917951       66 | CA.NS.EDnet.shs
 0.00  0.00        24666        5 | CA.NS.EDnet.sqjhs
 0.01  0.00       477093       40 | CA.NS.EDnet.tamarac
 0.00  0.00         3732        1 | CA.NS.EDnet.uds
 0.01  0.00       491597       72 | CA.NS.EDnet.westkings
 0.01  0.00       217393       49 | CA.ON.ENOREO
 0.00  0.00         2809        1 | CA.ON.ENOREO.TOR3.PPP
 0.00  0.00        96253        8 | CA.QC.digicom
 0.00  0.00       301974       23 | CA.QueensU
 0.00  0.00         4163        1 | CA.QueensU.N77
 0.00  0.00        17342        1 | CA.QueensU.N79
 0.00  0.00         3840        1 | CA.QueensU.N90
 0.00  0.00        12177        5 | CA.QueensU.N91
 0.00  0.00       249307       20 | CA.QueensU.gw
 0.00  0.00         2679        1 | CA.QueensU.uncontrolled
 0.00  0.00         4745        1 | CA.StMarys
 0.02  0.01      1167002      112 | CA.UMontreal.SCEDU
 0.00  0.00       485688       31 | CA.UQUEBEC.UQAR
 0.00  0.00        29005        1 | CN.GD.141
 0.00  0.00         8336        1 | COM.Cadence
 0.00  0.00       268599       16 | COM.HUGHES
 0.00  0.00       124400        7 | COM.Lehman
 0.00  0.00          398        2 | COM.Mutual
 0.00  0.00         3723        1 | COM.ONCOLT.DSL
 0.00  0.00       375323       28 | COM.PICUSNET.NOR
 0.01  0.01      1092364       59 | COM.SBI
 0.00  0.00         1859        1 | COM.SGI
 0.00  0.00       367472       24 | COM.Sun
 0.00  0.00         9398        2 | COM.Sunquest
 0.00  0.00        13789        3 | COM.TELEPORT.DU.PDX
 0.00  0.00       136579       20 | COM.TRW
 0.00  0.00        10477        2 | COM.medtronic
 0.00  0.00         2943        1 | COM.xinet
 0.01  0.01      1062657       50 | Ca.Dal.Biology
 0.00  0.00        30117        4 | Ca.Dal.Dynamic
 0.00  0.00         5557        1 | Ca.Dal.Law
 0.00  0.00         9906        3 | Ca.Dal.PDS
 0.00  0.00        61915        6 | Ca.Dal.Resnet
 0.00  0.00       314030       12 | Ca.Dal.SRES
 0.01  0.00       445029       48 | Ca.Dal.UCIS
 0.00  0.00        73520        6 | Ca.Dal.cs
 0.00  0.00       345941       16 | Ca.ns.chebucto
 0.00  0.00         6468        1 | Ca.ns.iwkgrace
 0.00  0.00        10743        1 | Com.OnlineToday
 0.00  0.00       149222        7 | Com.Vishay
 0.00  0.00       131914       19 | DE.BelWue
 0.00  0.00         3309        1 | DE.EMBL-Heidelberg
 0.00  0.00       133185        8 | DE.FH-Karlsruhe.RZ-FDDI
 0.00  0.00        25192        3 | DE.Fh-Osnabrueck.et
 0.00  0.00        15401        1 | DE.TU-Berlin.le
 0.00  0.00         2482        1 | DE.TU-Berlin.zrz
 0.01  0.00       450526       43 | DE.UNI-MUENSTER
 0.00  0.00         5738        1 | DE.Uni-Koeln.MI
 0.00  0.00        11155        1 | DE.Uni-Koeln.kri
 0.01  0.00       303491       43 | DE.Uni-Mainz.Germanistik
 0.00  0.00          200        1 | DE.Uni-Mainz.Medizin.VK
 0.00  0.00        11378        4 | DE.Uni-Mainz.UB
 0.01  0.00       241389       41 | DE.Uni-Mainz.zdv
 0.01  0.01       712700       61 | DE.Uni-Marburg.HRZ
 0.00  0.00       200278       31 | De.TU-Cottbus.BBone
 0.01  0.01      1131387      100 | EDU.ATU
 0.00  0.00        27238       12 | EDU.Arizona.BPA
 0.00  0.00       471976       37 | EDU.Arizona.FM
 0.00  0.00       177226       10 | EDU.Arizona.biosci
 0.00  0.00       229078       15 | EDU.Arizona.chi-o
 0.01  0.01      1503282      104 | EDU.Arizona.ed
 0.00  0.00        30117        4 | EDU.Arizona.library
 0.01  0.02      1717164       93 | EDU.Arizona.misc-dhcp
 0.01  0.01       945801       49 | EDU.Arizona.rescomp
 0.00  0.01      1087531       22 | EDU.Arizona.srnr
 0.00  0.00        30117        4 | EDU.Arizona.tiradito
 0.03  0.02      2413959      240 | EDU.BU
 0.00  0.00          498        2 | EDU.Berkeley
 0.00  0.00       149405        8 | EDU.Berkeley.CChem
 0.01  0.01      1034261       76 | EDU.Berkeley.CE
 0.00  0.00         4353        1 | EDU.Berkeley.ESPM
 0.01  0.01       816439       69 | EDU.Berkeley.HIP
 0.00  0.00         6886        1 | EDU.Berkeley.LHS
 0.01  0.00       446999       40 | EDU.Berkeley.Lib
 0.00  0.00        36420        6 | EDU.Berkeley.Reshall
 0.00  0.00         5070        1 | EDU.CMU.CS.CALD
 0.00  0.00         3110        1 | EDU.CMU.CS.PC
 0.00  0.00         7683        3 | EDU.CMU.PSY
 0.00  0.00         7256        2 | EDU.CMU.REM
 0.00  0.00        76670        5 | EDU.CSUChico.dhcp
 0.03  0.02      2362804      193 | EDU.Colorado
 0.01  0.01       930219       63 | EDU.Colorado.resnet
 0.00  0.00       216398       19 | EDU.Fullerton
 0.02  0.02      1920142      177 | EDU.Lehigh.CC
 0.01  0.02      2499389      102 | EDU.Lehigh.res
 0.00  0.00         2223        1 | EDU.MARIST.LB303-LAB
 0.00  0.00        51643        6 | EDU.MARSHALL
 0.02  0.02      2503549      152 | EDU.MBL
 0.02  0.01      1069749      113 | EDU.MIT
 0.00  0.00        94584       13 | EDU.MIT.LL
 0.00  0.00        14701        3 | EDU.MNSU
 0.00  0.00       131914       19 | EDU.MSMC.OFC
 0.00  0.00          200        1 | EDU.MSUS.PALS
 0.00  0.00         6259        1 | EDU.Mines
 0.01  0.00       195774       52 | EDU.NYU
 0.00  0.00         9131        1 | EDU.NYU.ADMIN
 0.00  0.00         2650        1 | EDU.NYU.CIMS
 0.00  0.00       103492       17 | EDU.NYU.ED.TL
 0.00  0.00         5901        1 | EDU.NYU.ITS.OPS
 0.01  0.00       475107       52 | EDU.NYU.NET.DIAL
 0.00  0.00          200        1 | EDU.ORST.ADS
 0.00  0.00       494697       23 | EDU.ORST.AES.MCAREC
 0.00  0.00         7627        2 | EDU.ORST.CSS
 0.01  0.01       563164       53 | EDU.ORST.HMSCAD
 0.00  0.00         1782        3 | EDU.ORST.NWS
 0.00  0.00         3346        1 | EDU.ORST.OCE
 0.01  0.01       586611       51 | EDU.ORST.RCN
 0.00  0.00       149184       22 | EDU.Peachnet.skio
 0.00  0.00        14123        3 | EDU.Princeton
 0.00  0.00         5368        2 | EDU.Princeton.CS
 0.00  0.00       369237       11 | EDU.Princeton.student
 0.01  0.06      6436799       69 | EDU.Stanford
 0.00  0.00        47127        7 | EDU.TCU.SBU
 0.00  0.00         8394        3 | EDU.TCU.STUDENT
 0.00  0.00       131914       19 | EDU.UCHSC
 0.00  0.00        30117        4 | EDU.UH.CSite.110A
 0.00  0.00       131914       19 | EDU.UH.Hilton
 0.00  0.00       394868       20 | EDU.UH.dhcp
 0.00  0.00       187996        8 | EDU.UPENN.GEOL
 0.00  0.00         8521        2 | EDU.UPENN.MED
 0.00  0.00        10379        2 | EDU.UPENN.NBC
 0.00  0.00       189619        8 | EDU.UPENN.RESNET-STUDENT
 0.02  0.01       651618      134 | EDU.Virginia.bootp
 0.01  0.01       657390       54 | EDU.Virginia.itc
 0.00  0.00         3146        1 | EDU.WTAMU
 0.00  0.00         8878        3 | EDU.Wittenberg
 0.00  0.00         6568        1 | EDU.YSU.REMOTE
 0.00  0.00         7052        1 | EDU.emu
 0.01  0.00       425975       39 | EDU.lehigh.CC
 0.01  0.00       397994       56 | EDU.vims
 0.01  0.01       542366       46 | EDU.vims.fish
 0.00  0.00         3670        1 | Edu.CWRU.MODEMS
 0.00  0.00         3110        1 | Edu.Hawaii.hcc
 0.00  0.00       466287        1 | Edu.McKenna
 0.01  0.00       306939       40 | Edu.NMSU
 0.01  0.01       612690       44 | Edu.SLC
 0.01  0.01       659783       51 | Edu.UMassD.bio
 0.00  0.00        97674        9 | Edu.UMassD.cit
 0.00  0.00         1606        1 | Edu.Vanderbilt.N1
 0.00  0.00         8266        2 | GOV.INEL
 0.00  0.00       282178       32 | GR.intranet
 0.00  0.00         4411        1 | GreenhillsSchool
 0.01  0.01       717636       46 | MACKAY.MackarenaRocio
 0.00  0.00         7245        3 | MAULE.ktorres
 0.00  0.00       161235       11 | MIL.DISA.IERN
 0.00  0.00        22526        4 | MIL.NAVY.NUWC.NPT
 0.03  0.02      2312082      246 | MIL.NIPR
 0.02  0.03      2733276      124 | MIL.NIPR.NORFOLK
 0.00  0.00       123883       10 | Mil.navy.cnet
 0.00  0.00         6675        1 | NET.ALTER.DSL.CUSTOMER
 0.00  0.00       329065       20 | NET.G4.dialup.bed.216.177.6
 0.00  0.00       165372       21 | NET.G4.dialup.wholesale.bed.2-177-216
 0.00  0.00         3795        1 | NET.PETERBORO
 0.00  0.00       131914       19 | NET.ST.Ekaterinburg
 0.00  0.00        46676        7 | NET.USIT.TNKNO2
 0.00  0.00       147726        9 | NET.UU.FR
 0.00  0.00       161206       18 | NET.WPI.res
 0.00  0.00       139227        1 | NET.WURLDLINK
 0.00  0.00       421927       32 | NET.Winslow-AZ
 0.01  0.00       508813       56 | Net.InfoAve.sclrns.r01
 0.00  0.00        90910        9 | Net.La.5m-bs.4
 0.00  0.00        53409        7 | Net.Metro2000
 0.00  0.00         6448        1 | Net.OneCall
 0.00  0.00         7623        1 | Net.VIAccess.STT2.Ascend13
 0.00  0.00         9528        2 | Net.VIaccess.STT.Ascend04
 0.00  0.00         6837        1 | Net.VIaccess.STT.TNT01
 0.00  0.00         5074        1 | Net.VIaccess.STT2.Nas1
 0.00  0.00        70083        5 | Net.eiNetwork.Library
 0.00  0.00         2413        1 | ORG.PEAK
 0.00  0.00        37137        9 | RO.iNES.Customer
 0.00  0.00        22092        3 | RO.iNES.Dialup
 0.00  0.00       131914       19 | RO.softwin.wh
 0.00  0.00        30117        4 | RU.KubSU.DIAL-UP
 0.01  0.01       594954       56 | Ro.UBBCluj.Hiphi
 0.00  0.00        98471        1 | SE.HHS
 0.00  0.00       131914       19 | SE.Uppsala.Skolnet
 0.00  0.00         4679        1 | US.AZ.Grand-Canyon
 0.00  0.00       176189       32 | US.CA.Santa-Clara.CO
 0.00  0.00        59439        7 | US.GA.State.DNR.TP
 0.00  0.01       544549       26 | US.MA.K12.Cambridge.RosaParks
 0.00  0.00         7615        1 | US.OH.LIB.CUYAHOGA
 0.00  0.00        58780        7 | US.WY.K12.AC1
 0.00  0.00       322492       26 | US.WY.K12.HOTSPRINGS
 0.00  0.00         4086        2 | US.WY.K12.LARAMIE1
23.57 23.47   2519224341   174556 | Unresolved
 0.00  0.00         7976        1 | YE.CE
 0.00  0.00         5001        1 | ac.msjc
 0.00  0.00        13536        1 | ad.andorpac
 0.04  0.04      3828835      280 | ae.net.emirates
 0.00  0.01       545552       21 | ar.com.advance
 0.02  0.03      2887295      170 | ar.com.advancedsl
 0.00  0.00          298        1 | ar.com.argenet
 0.00  0.00        93866        5 | ar.com.bactssa
 0.01  0.01      1064091       73 | ar.com.ciudad
 0.04  0.05      4980527      303 | ar.com.datamarkets
 0.01  0.00       512602       47 | ar.com.easymail
 0.00  0.00       126311        1 | ar.com.fairweb
 0.00  0.00         3039        1 | ar.com.fibertel
 0.00  0.01      1440212        1 | ar.com.ifxnw.128.61.200
 0.01  0.00       212577       48 | ar.com.ifxnw.129.61.200
 0.01  0.00       467299       62 | ar.com.ifxnw.131.61.200
 0.00  0.00        74868        4 | ar.com.ifxnw.6.80.200
 0.02  0.02      2054068      145 | ar.com.infovia.uc
 0.00  0.00       370111       20 | ar.com.interar
 0.03  0.02      2094345      244 | ar.com.intermedia
 0.00  0.00       231807       13 | ar.com.iplan
 0.01  0.01       773289       86 | ar.com.movi
 0.00  0.00        91030        5 | ar.com.netverk
 0.00  0.00       256393       22 | ar.com.prima
 0.09  0.06      6683629      636 | ar.com.prima.rev
 0.03  0.02      2291910      196 | ar.com.sinectis.capfed1
 0.01  0.01       740104       57 | ar.com.sinectis.capfed2
 0.00  0.00       244186       23 | ar.com.sinectis.comodoro
 0.00  0.00       193531       15 | ar.com.sinectis.cordoba
 0.00  0.00       114146       13 | ar.com.sinectis.laplata
 0.00  0.00       121210        9 | ar.com.sinectis.rosario
 0.01  0.01       584325       39 | ar.com.sinectis.salta
 0.00  0.00        39297        4 | ar.com.speedy
 0.00  0.00        27735        9 | ar.com.velocom
 0.00  0.00       195016       12 | ar.com.xlnet
 0.01  0.01       732378       44 | ar.edu.esc.sanandres
 0.00  0.00          298        1 | ar.edu.unca.exactas
 0.00  0.00       271526       32 | ar.edu.unl
 0.09  0.07      7748869      690 | ar.net.arnet
 0.00  0.00       277442       14 | ar.net.citynet
 0.02  0.02      1622809      150 | ar.net.comsat
 0.00  0.00       495601       30 | ar.net.impsat
 0.00  0.00        23043        1 | ar.net.intermedia.229.11.69
 0.03  0.02      2144927      204 | ar.net.isol
 0.01  0.01       770042       69 | ar.net.metrored
 0.01  0.01       934699      108 | ar.net.via-net-works
 0.01  0.00       476726       40 | ar.retina
 0.00  0.00       209074       26 | ar.uba
 0.00  0.00         9060       15 | assigned
 0.00  0.00        37044        4 | at.ac.akh-wien
 0.01  0.01       608633       47 | at.ac.asn-ktn.hbla-stveit
 0.00  0.00         9341        2 | at.ac.asn-linz
 0.00  0.00          606        1 | at.ac.asn-noe
 0.00  0.00       112445       26 | at.ac.gym-admont
 0.00  0.00         4401        1 | at.ac.sbg.plus
 0.00  0.00        11498        2 | at.ac.univie
 0.01  0.02      1877524       43 | at.ac.univie.pcr
 0.00  0.00        80213        8 | at.ac.vc-graz
 0.00  0.01       807836        5 | at.ac.wu-wien
 0.00  0.00        58511        3 | at.aon
 0.01  0.01       604427       49 | at.chello
 0.00  0.00       252193       12 | at.chello.sc-graz
 0.00  0.00        57034        4 | at.cybertron.dib-01
 0.00  0.00       235477       28 | at.gv.lsr-noe
 0.00  0.00        18353        5 | at.immuno
 0.00  0.00       325315       35 | at.kabsi.cm.med
 0.00  0.00       143735       28 | at.kabsi.cm.moe
 0.00  0.00        41355        1 | at.kabsi.cm.stp
 0.00  0.00       131914       19 | at.liwest
 0.00  0.00         5768        1 | at.members
 0.01  0.01       811255       96 | at.netway.at-512
 0.00  0.00       162026       36 | at.nextranet
 0.00  0.00       125625       11 | at.or.akwien
 0.00  0.00        26022        3 | at.pte
 0.01  0.00       259939       41 | at.salzburg-online
 0.01  0.01       728530       78 | at.surfer.tirol
 0.00  0.01      1526870       20 | at.surfer.vie.11
 0.00  0.00       112445       26 | at.surfer.vie.11.17
