World Wide Web Access Statistics for whale.wheelock.edu1

Last updated: Tue, 30 Sep 2003 02:00:00 (GMT -0400)

Totals for Summary Period: Sep 1 2003 to Sep 30 2003

Requests Received During Summary Period          814404
Bytes Transmitted During Summary Period     12206564229
Average Requests Received Daily                   27147
Average Bytes Transmitted Daily               406885474

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.35  2.55    311732754    19124 | Sep  1 2003
 3.35  3.69    450820112    27282 | Sep  2 2003
 3.18  2.64    322830518    25900 | Sep  3 2003
 3.20  2.73    333569638    26074 | Sep  4 2003
 2.60  3.28    400235033    21211 | Sep  5 2003
 2.15  2.41    294422128    17510 | Sep  6 2003
 2.97  3.06    373441022    24223 | Sep  7 2003
 3.89  4.75    580324988    31651 | Sep  8 2003
 3.87  4.08    497964453    31534 | Sep  9 2003
 3.79  3.75    457739818    30901 | Sep 10 2003
 3.61  3.85    470411651    29438 | Sep 11 2003
 3.08  3.02    368424440    25081 | Sep 12 2003
 2.65  3.46    422004772    21562 | Sep 13 2003
 2.76  3.08    375801850    22444 | Sep 14 2003
 4.12  4.55    555457910    33517 | Sep 15 2003
 3.94  4.90    597636351    32083 | Sep 16 2003
 4.08  4.19    511938062    33202 | Sep 17 2003
 4.06  3.33    406290448    33088 | Sep 18 2003
 3.38  3.53    430401769    27516 | Sep 19 2003
 2.54  2.63    320914801    20715 | Sep 20 2003
 3.28  3.14    382874191    26699 | Sep 21 2003
 4.40  3.88    473370225    35815 | Sep 22 2003
 4.50  3.90    476249904    36636 | Sep 23 2003
 4.50  3.50    426755500    36626 | Sep 24 2003
 4.36  4.35    530903438    35537 | Sep 25 2003
 3.19  2.88    351254939    25987 | Sep 26 2003
 2.57  2.48    303217758    20913 | Sep 27 2003
 2.98  2.32    283373212    24283 | Sep 28 2003
 4.36  3.66    447326670    35541 | Sep 29 2003
 0.28  0.40     48875874     2311 | Sep 30 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.06  3.20    390818021    24942 |  00
 2.62  2.41    293657537    21317 |  01
 2.25  2.61    318598260    18359 |  02
 2.01  2.63    321228028    16331 |  03
 2.08  2.27    276486587    16915 |  04
 2.44  3.73    455327324    19883 |  05
 2.23  2.55    311323747    18164 |  06
 2.63  3.48    424413904    21424 |  07
 3.15  3.43    418700037    25670 |  08
 4.31  4.69    573067318    35108 |  09
 4.97  4.87    594525218    40516 |  10
 5.26  5.23    637943188    42814 |  11
 5.22  5.08    620319432    42550 |  12
 5.99  5.68    693119538    48792 |  13
 6.95  5.32    649719249    56610 |  14
 6.02  5.45    665199862    49024 |  15
 5.54  5.42    661645536    45079 |  16
 5.36  4.76    580679915    43632 |  17
 4.87  4.96    605907584    39695 |  18
 4.68  4.26    520447208    38139 |  19
 5.00  4.44    542243079    40705 |  20
 5.17  5.60    683638530    42105 |  21
 4.25  4.17    509598921    34581 |  22
 3.94  3.75    457956206    32049 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        30256        3 |       
 0.00  0.00         5070        1 | 30    
 0.00  0.00        13433        3 | 65    
 0.00  0.00         5070        1 | 71    
 0.00  0.00       101314       19 | AR    
 0.00  0.01       762967        1 | AT    
 0.01  0.01      1118737       83 | AU    
 0.08  0.05      5883951      620 | CA    
 0.01  0.01      1582980       78 | Ca    
 0.00  0.00       544326       22 | DE    
 0.00  0.01      1074558        3 | FI    
 0.00  0.00       125450       25 | JP    
 0.00  0.00       110593        8 | NL    
 0.00  0.00        25070        8 | SE    
 0.00  0.00       221614       14 | UA    
 0.04  0.02      2103597      329 | US    
 0.01  0.01       674002       55 | ad    Andorra
 0.05  0.03      3539222      382 | ae    United Arab Emirates
 0.00  0.00        35802        3 | ag    Antigua and Barbuda
 0.42  0.29     35295440     3418 | ar    Argentina
 0.00  0.00         1976        1 | as    American Samoa
 0.13  0.08      9962167     1028 | at    Austria
 2.08  1.47    179465194    16979 | au    Australia
 0.20  0.30     36726319     1610 | be    Belgium
 0.00  0.01       810788       39 | bg    Bulgaria
 0.00  0.00       467053       22 | bm    Bermuda
 0.00  0.00        18974        5 | bn    Brunei Darussalam
 0.29  0.56     68634823     2338 | br    Brazil
 0.01  0.00       596238       77 | bs    Bahamas
 0.00  0.00        71721        8 | bz    Belize
 2.05  2.28    278054023    16679 | ca    Canada
 0.00  0.01      1027378       12 | cc    Cocos (Keeling) Islands
 0.26  0.59     71622152     2103 | ch    Switzerland
 0.00  0.00       284599       35 | ck    Cook Islands
 0.10  0.10     11656483      796 | cl    Chile
 0.00  0.00        66121       11 | cn    China
 0.09  0.06      7427216      698 | co    Colombia
 0.08  0.06      6889991      651 | cr    Costa Rica
 0.01  0.01      1410130       83 | cy    Cyprus
 0.06  0.24     28931114      481 | cz    Czech Republic
 0.32  0.43     52853049     2625 | de    Germany
 0.28  0.43     52669911     2242 | dk    Denmark
 0.02  0.01      1781309      148 | do    Dominican Republic
 0.00  0.00       333074       33 | ec    Ecuador
 0.05  0.03      3188729      385 | ee    Estonia
 0.01  0.02      2283235      118 | eg    Egypt
 0.19  0.13     15558300     1532 | es    Spain
 0.15  0.10     11730226     1189 | fi    Finland
 0.00  0.00       117121       27 | fj    Fiji
 0.00  0.00       377523       16 | fo    Faroe Islands
 0.41  0.40     48383818     3324 | fr    France
 0.00  0.00         8407        1 | gi    Gibraltar
 0.00  0.00       104445        9 | gl    Greenland
 0.00  0.00        25019        5 | gp    Guadeloupe
 0.08  0.12     14395651      620 | gr    Greece
 0.06  0.05      5634389      514 | gt    Guatemala
 0.00  0.00         4044        1 | gy    Guyana
 0.04  0.02      2616366      287 | hk    Hong Kong
 0.02  0.44     53934829      178 | hr    Croatia (Hrvatska)
 0.06  0.10     11745529      485 | hu    Hungary
 0.04  0.14     16664211      296 | id    Indonesia
 0.02  0.03      4208103      197 | ie    Ireland
 0.24  0.27     32599447     1925 | il    Israel
 0.06  0.04      4280482      467 | in    India
 0.08  0.06      7772563      659 | is    Iceland
 0.23  0.68     83076832     1857 | it    Italy
 0.00  0.00        12251        2 | jm    Jamaica
 0.52  9.95   1214368364     4259 | jp    Japan
 0.00  0.00         9350        2 | ke    Kenya
 0.00  0.00         6763        2 | kn    Saint Kitts and Nevis
 0.01  0.06      7184634       62 | kr    Korea (South)
 0.00  0.00       107028       19 | ky    Cayman Islands
 0.00  0.00        93874        5 | kz    Kazakhstan
 0.01  0.00       520225       48 | lb    Lebanon
 0.00  0.00       309777       22 | lk    Sri Lanka
 0.00  0.00         3416        1 | ls    Lesotho
 0.01  0.00       604187       72 | lt    Lithuania
 0.03  0.02      2418955      241 | lu    Luxembourg
 0.01  0.01       742695       61 | lv    Latvia
 0.00  0.00       128672       24 | md    Moldova
 0.00  0.00       401522       39 | mt    Malta
 0.01  0.07      8648328       86 | mu    Mauritius
 1.11  1.00    121794834     9001 | mx    Mexico
 0.06  0.10     12326718      471 | my    Malaysia
 0.00  0.01      1199248        2 | na    Namibia
 0.00  0.00       125512       10 | ni    Nicaragua
 0.53  0.75     91398085     4293 | nl    Netherlands
 0.26  0.54     65601418     2115 | no    Norway
 0.00  0.00       105701       21 | np    Nepal
 0.01  0.01       642767       92 | nu    Niue
 0.44  0.38     46359724     3560 | nz    New Zealand (Aotearoa)
 0.11  0.07      8563882      933 | pe    Peru
 0.00  0.02      1880247        9 | pf    French Polynesia
 0.07  0.05      6194772      588 | ph    Philippines
 0.01  0.01      1677634       79 | pk    Pakistan
 0.07  0.07      8119461      543 | pl    Poland
 0.11  0.09     11524406      892 | pt    Portugal
 0.00  0.00        83195       17 | py    Paraguay
 0.01  0.01      1105711      122 | qa    Qatar
 0.02  0.01      1369747      137 | ro    Romania
 0.06  0.05      6666291      495 | ru    Russian Federation
 0.01  0.01      1296552       89 | sa    Saudi Arabia
 0.00  0.00        18197        4 | sc    Seychelles
 0.15  0.12     15138261     1250 | se    Sweden
 0.26  0.14     17056140     2080 | sg    Singapore
 0.00  0.00       283118       19 | si    Slovenia
 0.01  0.03      3980451       60 | sk    Slovak Republic
 0.00  0.00       226517       26 | su    USSR (former)
 0.00  0.00         5070        1 | sw    
 0.01  0.01      1732482       68 | sy    Syria
 0.00  0.00       101584       31 | sz    Swaziland
 0.00  0.00        37758        2 | tc    Turks and Caicos Islands
 0.11  0.07      7968707      860 | th    Thailand
 0.04  0.03      3877710      321 | tr    Turkey
 0.02  0.01      1210682      180 | tt    Trinidad and Tobago
 0.01  0.00       472036       57 | tv    Tuvalu
 0.05  0.07      8593461      414 | tw    Taiwan
 0.00  0.00         5229        2 | tz    Tanzania
 0.02  0.03      3066726      195 | ua    Ukraine
 1.05  1.11    135150574     8523 | uk    United Kingdom
 2.18  1.62    197260825    17783 | us    United States
 0.08  0.05      5656750      677 | uy    Uruguay
 0.01  0.01       713224       68 | ve    Venezuela
 0.02  0.01      1152947      128 | vi    Virgin Islands (U.S.)
 0.00  0.00         6515        2 | ws    Samoa
 0.01  0.01       937687       61 | yu    Yugoslavia
 0.13  0.10     12384610     1038 | za    South Africa
 0.00  0.00         9996        2 | zm    Zambia
 0.00  0.00       129402       14 | zw    Zimbabwe
 0.00  0.00        13775        3 | 114   
 0.00  0.00       108913       13 | 121   
 0.00  0.00        19144        2 | 148   
 0.00  0.00         8595        4 | 154   
 0.00  0.00       106740       11 | 155   
 0.00  0.00       124523        7 | 165   
 0.00  0.00         5070        1 | 203   
 0.00  0.00         3907        1 | 213   
 0.00  0.00        61799        1 | 220   
 0.00  0.00         5070        1 | 230   
 0.00  0.00        26397        6 | 237   
 0.00  0.00         5070        1 | AES   
 0.01  0.02      1927541       55 | COM   
 0.01  0.00       414528       51 | Com   
 0.27  0.17     20432150     2222 | EDU   
 0.02  0.02      1986463      146 | Edu   
 0.00  0.00       321240       24 | GOV   
 0.10  0.09     11238076      814 | MIL   
 0.00  0.00        40559        5 | Mil   
 0.01  0.02      2765545       86 | NET   
 0.01  0.01       706433       65 | Net   
 0.00  0.00         4684        1 | Org   
 0.00  0.00       333591       28 | biz   
29.38 23.91   2918160614   239285 | com   Commercial
 3.60  3.03    369260575    29331 | edu   Educational
 0.22  0.15     18876378     1766 | gov   Government
 0.01  0.00       479755       77 | int   International
 0.20  0.31     37282152     1654 | mil   US Military
25.34 23.05   2813535712   206368 | net   Network
 1.17  1.15    140165008     9544 | org   Non-Profit Organization
 0.02  0.01      1516344      166 | tld   
 0.00  0.01      1647579        8 | info  
 0.00  0.00        37790        8 | sub0  
 0.01  0.00       298957       47 | CEANS 
 0.00  0.00         5070        1 | comet 
 0.00  0.00        21652        5 | host6 
 0.00  0.00        61761        2 | local 
 0.00  0.00         5070        1 | tbirds 
 0.00  0.00         8150        2 | host242 
23.62 21.62   2639025582   192339 | unresolved 
 0.00  0.00       276789       11 | 216-237-232-71 
 0.00  0.00        58772        8 | rsvd-enresa-226 
 0.00  0.00        48647       29 | unassigned-and-205-130 
 0.01  0.01       634930       52 | unassigned-and-205-144 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        30256        3 | 
 0.00  0.00        13775        3 | 114
 0.00  0.00       108913       13 | 121.114.83
 0.00  0.00        19144        2 | 148.164.93
 0.00  0.00         8595        4 | 154.167.93
 0.00  0.00       106740       11 | 155.82.63
 0.00  0.00       124523        7 | 165.111.63
 0.00  0.00         5070        1 | 203.47.90
 0.00  0.00         3907        1 | 213.digi220
 0.00  0.00       276789       11 | 216-237-232-71
 0.00  0.00        61799        1 | 220.129.59
 0.00  0.00         5070        1 | 230.199.65
 0.00  0.00        26397        6 | 237
 0.00  0.00         5070        1 | 30.179.93
 0.00  0.00         3293        1 | 65.110.63
 0.00  0.00         5070        1 | 65.203.122
 0.00  0.00         5070        1 | 65.208.194
 0.00  0.00         5070        1 | 71.253.208
 0.00  0.00         5070        1 | AES.Host245
 0.00  0.00       101314       19 | AR.COM.LANACION
 0.00  0.01       762967        1 | AT.OCTAPHARMA
 0.01  0.00       578351       50 | AU.EDU.acu
 0.00  0.00        12136        1 | AU.EDU.latrobe.cs
 0.00  0.00       309650       26 | AU.EDU.unsw.uwn
 0.00  0.00       218600        6 | AU.EDU.uts.itd
 0.00  0.00         7313        1 | CA.BC.CapCollege
 0.00  0.00         4080        1 | CA.BrandonU.S29
 0.03  0.01      1683616      225 | CA.Concordia
 0.00  0.00         4156        1 | CA.GNB.138
 0.00  0.00         7433        2 | CA.McGill.Biol
 0.00  0.00        93874        5 | CA.McGill.CS
 0.00  0.00        15734        4 | CA.McGill.DAS
 0.00  0.00        12514        1 | CA.McGill.Geog
 0.00  0.00        12136        1 | CA.McGill.MGHRI
 0.00  0.00        17152        2 | CA.McGill.MUHC
 0.00  0.00         4486        2 | CA.McMaster.Biology
 0.00  0.00       166873       11 | CA.McMaster.CIS
 0.00  0.00        13514        2 | CA.McMaster.CSU
 0.00  0.00       175406       10 | CA.McMaster.Physics
 0.00  0.00         9600        2 | CA.McMaster.admin
 0.01  0.00       489205       50 | CA.NS.EDnet
 0.00  0.00       315342       13 | CA.NS.EDnet.aehs
 0.00  0.00       147046       28 | CA.NS.EDnet.champlain
 0.00  0.00       101314       19 | CA.NS.EDnet.cpjh
 0.00  0.00       107734       20 | CA.NS.EDnet.dhs
 0.00  0.00         7074        1 | CA.NS.EDnet.enfield
 0.00  0.00        29679        4 | CA.NS.EDnet.esdc
 0.00  0.00         4305        1 | CA.NS.EDnet.jli
 0.00  0.00         4636        2 | CA.NS.EDnet.pah
 0.00  0.00        98026        9 | CA.NS.EDnet.richmond
 0.00  0.00       433498       35 | CA.NS.EDnet.tamarac
 0.00  0.00       129965       11 | CA.NS.EDnet.wpmjhs
 0.00  0.00        50802       10 | CA.QueensU.N147
 0.00  0.00       106150        6 | CA.UMontreal.D-FAC
 0.02  0.01      1631288      141 | CA.UQUEBEC.UQAR
 0.01  0.00       298957       47 | CEANS
 0.00  0.00         9136        1 | COM.BOEING.BSS
 0.00  0.01      1264465        1 | COM.COUNTRYFINANCIAL
 0.00  0.00         1922        1 | COM.HP
 0.00  0.00         6492        2 | COM.KCOM.karoo.212-50-175-218
 0.00  0.00         8117        1 | COM.KCOM.karoo.212-50-182-41
 0.00  0.00          200        1 | COM.KCOM.karoo.213-249-185-39
 0.00  0.00       450593        7 | COM.KCOM.karoo.213-249-187-248
 0.00  0.00        32992        7 | COM.LVNWORTH.GAMMA
 0.00  0.00         3318        3 | COM.NET-EX
 0.00  0.00        35687        8 | COM.Opus1.dsl.dsl-gw
 0.00  0.00          100        1 | COM.PSG.RAIN.to.delegated.lame.schmuck
 0.00  0.00         5070        1 | COM.VIRTUALXS
 0.00  0.00       105227       20 | COM.gene
 0.00  0.00         4222        1 | COM.medtronic.global
 0.00  0.00       403071       20 | Ca.Dal.Biology
 0.00  0.01       921746       28 | Ca.Dal.Dynamic
 0.00  0.00         2988        1 | Ca.Dal.Homenet
 0.00  0.00        10645        2 | Ca.Dal.Library
 0.00  0.00        82985        6 | Ca.Dal.OCEAN
 0.00  0.00        26987        4 | Ca.Dal.OCEAN.Phys
 0.00  0.00        62357        5 | Ca.Dal.Oceanography
 0.00  0.00         9027        3 | Ca.Dal.ResNet
 0.00  0.00         9328        2 | Ca.Dal.SUB
 0.00  0.00        10824        2 | Ca.Dal.cs
 0.00  0.00         7220        2 | Ca.ns.ukings.ResNet
 0.00  0.00        35802        3 | Ca.nshealth.iwk
 0.01  0.00       414528       51 | Com.Thoughtport
 0.00  0.00         4780        2 | DE.RWTH-Aachen.oih
 0.00  0.00       330883        1 | DE.Uni-Koeln.Nomadix-hvtn-17
 0.00  0.00         5246        3 | DE.Uni-Mainz.Chemie
 0.00  0.00       203417       16 | DE.Uni-Siegen.chemie
 0.00  0.00        16649        3 | EDU.ATU
 0.00  0.00        20832        2 | EDU.Arizona.BPA
 0.00  0.00         5070        1 | EDU.Arizona.Pharmacy
 0.00  0.00        16679        1 | EDU.Arizona.SBSRI
 0.00  0.00        26051        2 | EDU.Arizona.geo
 0.00  0.00       157154       25 | EDU.Arizona.rescomp
 0.00  0.00         2906        2 | EDU.Armstrong
 0.00  0.00        15422        4 | EDU.Berkeley
 0.00  0.00         1767        1 | EDU.Berkeley.AirBears
 0.00  0.00         3264        2 | EDU.Berkeley.Anthro
 0.00  0.00        10150        3 | EDU.Berkeley.CChem
 0.00  0.00         4050        1 | EDU.Berkeley.CS
 0.00  0.00       520112       38 | EDU.Berkeley.EHS
 0.00  0.00         5070        1 | EDU.Berkeley.ESPM
 0.00  0.00       343106       14 | EDU.Berkeley.Lib
 0.00  0.00         5832        1 | EDU.Berkeley.MVZ
 0.00  0.00       124136       13 | EDU.Berkeley.Reshall
 0.00  0.00        29679        4 | EDU.Berkeley.SSCL
 0.00  0.00         3141        1 | EDU.Berkeley.UNEX
 0.00  0.00         3390        1 | EDU.Berkeley.WMF
 0.00  0.00       158003       11 | EDU.CHP
 0.00  0.00        43701       10 | EDU.CLU.UPR
 0.00  0.00        20230        2 | EDU.CMU.CS.LTI
 0.01  0.01      1289101       50 | EDU.CSUChico.dhcp
 0.00  0.00        49728        5 | EDU.ColState
 0.00  0.00       216247       25 | EDU.Colorado
 0.00  0.00        14279        3 | EDU.Colorado.resnet
 0.01  0.00       428298       53 | EDU.Fullerton
 0.00  0.00         2298        1 | EDU.LAMAR.Beaumont
 0.01  0.02      1919426       67 | EDU.Lehigh.dept
 0.00  0.00         5070        1 | EDU.Lehigh.mat
 0.00  0.00        53531       11 | EDU.Lehigh.res
 0.00  0.00        96244       18 | EDU.MBL
 0.01  0.00       502216       72 | EDU.MIT
 0.00  0.00       262367       12 | EDU.MIT.LL
 0.00  0.00         6744        1 | EDU.MNSU.Bio
 0.00  0.00         5832        1 | EDU.Mines
 0.00  0.00        94677       12 | EDU.NMU
 0.00  0.00        93641        8 | EDU.NYU
 0.00  0.00       343178       27 | EDU.NYU.BIOMATH
 0.00  0.00        64843       14 | EDU.NYU.DATANET
 0.01  0.00       555409       63 | EDU.NYU.NET.DIAL
 0.00  0.00        10140        2 | EDU.PeachNet.CPES
 0.00  0.00        15711        4 | EDU.Princeton
 0.00  0.00        12705        2 | EDU.Princeton.student
 0.00  0.00         8386        3 | EDU.Rutgers
 0.01  0.01      1113055       91 | EDU.Stanford
 0.00  0.00       197304       19 | EDU.TCNJ
 0.00  0.00        10362        3 | EDU.UCHSC
 0.00  0.00         7196        3 | EDU.UH.DHCP
 0.00  0.00       116743        6 | EDU.UH.Lib
 0.00  0.00         3534        2 | EDU.UMBC.resnet
 0.00  0.00       125107        7 | EDU.UPENN.ATHLETICS
 0.00  0.00         5864        2 | EDU.UPENN.CCEB
 0.00  0.00        37045        5 | EDU.UPENN.CHEM
 0.02  0.02      1972443      139 | EDU.UPENN.COLLEGEHOUSES.LABS
 0.00  0.00       155040       12 | EDU.UPENN.GEOL
 0.00  0.00       156255       10 | EDU.UPENN.LAW
 0.12  0.05      5742988     1016 | EDU.UPENN.LIB
 0.00  0.00         9348        2 | EDU.UPENN.MED
 0.00  0.00         5576        1 | EDU.UPENN.PSYCH
 0.00  0.00       125435        7 | EDU.UPENN.RECREATION
 0.01  0.00       569269       63 | EDU.UPENN.SAS
 0.00  0.00       374921       25 | EDU.UPENN.SEAS
 0.00  0.00         8380        1 | EDU.UPENN.VET
 0.00  0.00       448251       37 | EDU.UPENN.WHARTON
 0.02  0.01      1149917      127 | EDU.Virginia.bootp
 0.00  0.00         3437        1 | EDU.WKU.bc
 0.00  0.00         8289        1 | EDU.WPI.ind
 0.00  0.00       334148       17 | EDU.Wittenberg
 0.00  0.00       129976       24 | EDU.YSU.WCBA
 0.00  0.00        35802        3 | EDU.wwu.geol
 0.00  0.00       212413       12 | Edu.CWRU.STUDENT
 0.00  0.00         4021        1 | Edu.Claremont.CUSD
 0.00  0.00        77759        7 | Edu.HMC.ST
 0.00  0.00         3811        1 | Edu.Hawaii.ewc
 0.00  0.00         8053        2 | Edu.Hawaii.hcc
 0.01  0.01      1253916       61 | Edu.MUW
 0.00  0.00         5070        1 | Edu.MsState.ERC
 0.01  0.00       241186       46 | Edu.NMSU
 0.00  0.00       178143       14 | Edu.Vanderbilt.N1
 0.00  0.00         2091        1 | Edu.Vanderbilt.library
 0.00  0.01      1074558        3 | FI.Joensuu
 0.00  0.00       108963       12 | GOV.INEL
 0.00  0.00       212277       12 | GOV.NCIFCRF
 0.00  0.00         4216        1 | JP.NE.FreeBit.ab241
 0.00  0.00         5070        1 | JP.NE.FreeBit.ac087
 0.00  0.00         5070        1 | JP.NE.FreeBit.ah068
 0.00  0.00         5070        1 | JP.NE.FreeBit.ah086
 0.00  0.00         5070        1 | JP.NE.FreeBit.ai029
 0.00  0.00         5070        1 | JP.NE.FreeBit.ai041
 0.00  0.00         5070        1 | JP.NE.FreeBit.ai053
 0.00  0.00         5070        1 | JP.NE.FreeBit.aj029
 0.00  0.00         5070        1 | JP.NE.FreeBit.aj033
 0.00  0.00         5070        1 | JP.NE.FreeBit.aj039
 0.00  0.00         4238        2 | JP.NE.FreeBit.aj047
 0.00  0.00        55770       11 | JP.NE.FreeBit.fl
 0.00  0.00         5070        1 | JP.NE.FreeBit.ot
 0.00  0.00        10526        1 | JP.ReSET.fbb.43.244.163
 0.00  0.00         4053        1 | MIL.DIA
 0.01  0.01       767289       88 | MIL.DISA.IERN
 0.00  0.00         3858        1 | MIL.NAVY.LAKEHURST
 0.00  0.00       287866       16 | MIL.NAVY.NUWC.NPT
 0.00  0.00        43747        4 | MIL.NAVY.PHNSY
 0.07  0.08      9263798      590 | MIL.NIPR
 0.01  0.01       867465      114 | MIL.NIPR.NORFOLK
 0.00  0.00        40559        5 | Mil.navy.cnet
 0.00  0.01      1539412        1 | NET.ACES.Client.Instrument
 0.00  0.00       122330        7 | NET.ALTER.customer
 0.00  0.00       521072        3 | NET.BAYAREA
 0.00  0.00       244901       25 | NET.EPIX.UNUSED
 0.00  0.00         2303        1 | NET.FCC.ny.middletown
 0.00  0.00         2400        4 | NET.FCC.ppp
 0.00  0.00        54162        6 | NET.G4.dialup.bed.216.177.6
 0.00  0.00       112836       23 | NET.G4.inaddr.nh.cust.216.177.16
 0.00  0.00       103706        7 | NET.InterDial.mnchnh
 0.00  0.00         3293        1 | NET.USIT.TNCOO
 0.00  0.00         1976        1 | NET.USIT.TNMEM2
 0.00  0.00        44708        4 | NET.USIT.TNNAS2
 0.00  0.00         9121        1 | NET.WPI.res
 0.00  0.00         3325        2 | NET.seg.cust.dsl
 0.00  0.00       110593        8 | NL.wur
 0.00  0.00         7822        1 | Net.DigitalResources.sco.virtualspace
 0.00  0.00         2034        1 | Net.EBICom
 0.00  0.00         5070        1 | Net.Evrocom
 0.00  0.00       213580       24 | Net.MedServ
 0.00  0.00         5070        1 | Net.OneCall
 0.00  0.00         4686        1 | Net.g4.customer.dsl.nh.mht
 0.00  0.00       456612       34 | Net.g4.dialup.mht3.pool1
 0.00  0.00        11559        2 | Net.g4.inaddr.216.177.31
 0.00  0.00         4684        1 | Org.CLPGH.Dept
 0.00  0.00        20000        7 | SE.SR
 0.00  0.00         5070        1 | SE.UU.student
 0.00  0.00         8745        1 | UA.NeT.Te
 0.00  0.00       212869       13 | UA.Odessa.TeNeT
 0.00  0.00       101314       19 | US.CT.K12.Meriden
 0.00  0.00         3594        1 | US.IA.K12.OELWEIN
 0.01  0.00       251354       44 | US.ID.K12.SD381
 0.00  0.00        91275       13 | US.MO.K12
 0.01  0.00       542362      102 | US.MO.K12.Rockwood
 0.00  0.00        32826        3 | US.MO.K12.camdenton
 0.00  0.00         5354        2 | US.MO.K12.nshelby
 0.00  0.00       152203       28 | US.MO.K12.pkwy
 0.01  0.01       796276       88 | US.MO.LIB.SLPL
 0.00  0.00       104984       20 | US.MO.lib.scccld
 0.00  0.00        10883        7 | US.RI.k12.PR
 0.00  0.00        11172        2 | US.WY.K12.TETON1
23.62 21.62   2639025582   192339 | Unresolved
 0.01  0.01       674002       55 | ad.andorpac
 0.05  0.03      3539222      382 | ae.net.emirates
 0.00  0.00        35802        3 | ag.candw
 0.00  0.01      1604559        1 | ar.com.advance
 0.00  0.00         7245        3 | ar.com.cablenet
 0.00  0.00        59472       15 | ar.com.coopvgg.erx
 0.08  0.07      8316726      644 | ar.com.fibertel
 0.00  0.00         7464        1 | ar.com.gigavia
 0.00  0.00         9991        2 | ar.com.ifxnw.149.61.200
 0.00  0.00         5070        1 | ar.com.infovia
 0.00  0.00         5070        1 | ar.com.movi
 0.04  0.02      2433040      305 | ar.com.mrse
 0.01  0.00       412029       47 | ar.com.netizen
 0.00  0.00        98381        5 | ar.com.sinectis.capfed1
 0.01  0.00       225386       42 | ar.com.sinectis.capfed2
 0.00  0.00        11038        3 | ar.com.sinectis.cordoba
 0.01  0.01       850036       88 | ar.com.sinectis.laplata
 0.00  0.00         8012        4 | ar.com.sinectis.salta
 0.00  0.00          600        3 | ar.com.smandes
 0.05  0.04      4917714      432 | ar.com.speedy
 0.01  0.01       762040       90 | ar.com.velocom
 0.00  0.00        21202        5 | ar.edu.cenpat
 0.02  0.01       814116      183 | ar.net.arnet
 0.00  0.00         2800        1 | ar.net.bbt
 0.01  0.01       701500       74 | ar.net.comsat
 0.00  0.00       218591       40 | ar.net.dial-up
 0.01  0.01      1530798      112 | ar.net.metrored
 0.02  0.01      1559027      175 | ar.net.prima
 0.00  0.00       182784       14 | ar.net.telecom.200-43-107
 0.00  0.00       416389       38 | ar.net.telecom.200-43-124
 0.00  0.00         8828        2 | ar.net.telecom.200-43-127
 0.00  0.00       283791       16 | ar.net.telecom.200-43-132
 0.00  0.00        50312        5 | ar.net.telecom.200-43-152
 0.00  0.00       453441       37 | ar.net.telecom.200-43-165
 0.05  0.02      2051236      376 | ar.net.telecom.200-43-170
 0.00  0.00       285037       18 | ar.net.telecom.200-43-179
 0.00  0.00        36437        4 | ar.net.telecom.200-43-209
 0.00  0.00       316175       19 | ar.net.telecom.200-43-232
 0.01  0.01       814366       85 | ar.net.telecom.200-43-235
 0.00  0.00       170811        1 | ar.net.telecom.200-43-252
 0.00  0.00        99187        1 | ar.net.telecom.200-43-26
 0.00  0.00       465387       36 | ar.net.telecom.200-43-41
 0.00  0.00         5070        1 | ar.net.telecom.200-43-44
 0.00  0.00         4133        1 | ar.net.telecom.200-43-46
 0.01  0.00       468729       43 | ar.net.telecom.200-43-47
 0.00  0.00         3067        1 | ar.net.telecom.200-45-103
 0.00  0.00        30394        3 | ar.net.telecom.200-45-180
 0.00  0.00         5534        1 | ar.net.telecom.200-45-217
 0.00  0.00        69897       17 | ar.net.telecom.200-45-223
 0.00  0.00       131517        7 | ar.net.telecom.200-45-237
 0.01  0.00       242641       42 | ar.net.telecom.200-82-110
 0.00  0.00       180060        9 | ar.net.telecom.200-82-111
 0.02  0.02      2289104      192 | ar.net.telecom.200-82-127
 0.00  0.00       219797       25 | ar.net.telecom.200-82-25
 0.01  0.00       326804       41 | ar.net.telecom.200-82-33
 0.00  0.00         4643        1 | ar.net.telecom.200-82-35
 0.00  0.00       144353       28 | ar.net.telecom.200-82-47
 0.00  0.00         6350        1 | ar.net.telecom.200-82-51
